Description
TrueChrome 4K WiFi not only integrates the quick operation functions of HDMI cameras and the advanced image processing functions of USB3.0 cameras, but also adds Mosaic App software that supports Apple and Android systems. Through this App, users can directly shoot, measure and save images through wireless devices such as mobile phones/iPads, which is very suitable for remote interactive application scenarios such as microscopy teaching.
Wi-Fi Connectivity Function
TrueChrome 4K WiFi has added Mosaic App software that supports Apple and Android systems. Through this software, users can directly shoot, measure and save images through wireless devices such as mobile phones/iPads, which is very suitable for remote interactive scenarios such as microscopy teaching.
Live Stitching
The TrueChrome 4K Pro can generate large-sized mosaic images in a few seconds while moving the stage, which is smooth and easy!
Live EDF
While turning the focus ring to image different depth-of-field points, the TrueChrome 4K WiFi automatically generates clear, large depth-of-field images quickly, accurately and efficiently.
Specification
| Category | Specification |
| Model | TrueChrome 4K WIFI |
| Sensor Type | SONY IMX485 |
| Color/Mono | Color |
| Sensor Size (Diagonal) | 13.33 mm (1/1.2″) |
| Resolution | 8MP (3840 × 2160) |
| Pixel Size | 2.9 μm × 2.9 μm |
| Effective Area | 11.1 mm × 6.3 mm |
| Shutter Mode | Rolling Shutter |
| Frame Rate | 30 fps @ USB 3.0 / HDMI / LAN |
| Exposure Time | 1 μs – 1 s |
| SD Card Format | FAT32 |
| Color Temperature Range | 1800K – 10000K |
| Software | HDMI: Cloud USB: Mosaic V2 / Mosaic V3 / Mosaic App |
| HDMI Key Settings | Preview: 3840 × 2160 Capture: 3840 × 2160 Video: 30 fps @ 4K |
| Image Format | HDMI: JPG / TIF USB: TIFF / JPG / PNG / DICOM |
| Multiple Cameras Support | Up to 4 cameras via SDK |
| Optical Interface | Standard C-Mount |
| Power Consumption | 2.4 W |
| Dimensions | 105.7 × 78 × 70.8 mm |
| Weight | 505 g |
| Data Interfaces | HDMI, USB 3.0, USB 2.0, LAN, Wi-Fi |
| Operating Temperature | -10°C ~ 45°C |
| Operating Humidity | 10% ~ 85% |
| Operating System | Windows 7/10 (32/64-bit), Mac |
| Recommended PC Configuration | CPU: Intel Core i5 or above (Quad-core+) RAM: ≥ 8GB |


