Description
| Parts | Specification | XIM200 |
| Frame | Humanity Design, Stable Reliable. UCIS Infinity Independent Achromatic Optical Design. Wide voltage, 110-240V,50/60Hz. |
● |
| Seidentopf Observation Tube |
Binocular Tube, Interpupillary distance 52-75mm, 45°inclined diopter adjustable. | ● |
| Binocular Tube, Interpupillary distance 48-75mm, 45°inclined diopter adjustable. | ○ | |
| Eyepiece | Plan Eyepiece, WF10X/20, and diopter adjustable. | ●● |
| Plan Eyepiece, WF10X/22, and diopter adjustable. | ○○ | |
| Plan Eyepiece, WF16X/13 | ○○ | |
| Reticule Eyepiece: CROSSWF10X/20, diopter adjustable. | ● | |
| Objectives | 5X Metallurgical Infinity Long Work Distance Plan Objectives | ○ |
| 10X Metallurgical Infinity Long Work Distance Plan Objectives | ● | |
| 20X Metallurgical Infinity Long Work Distance Plan Objectives (S) | ● | |
| 50X Metallurgical Infinity Long Work Distance Plan Objectives (S) | ● | |
| 80X Metallurgical Infinity Long Work Distance Plan Objectives (S) | ● | |
| 100X Infinity Long Plan Objectives (S/Oil) | ○ | |
| Lamp House | 12V100W Halogen Lamp House | ● |
| Power Box | 12V100W Halogen Power Box | ○ |
| 12V50W Halogen Power Box | ● | |
| Stage | Fixed Stage, Size: 240mmX260mm, Movement Range: 135mmX85mm. X/Y Coaxial Flexible Knobs On The Bottom Side. | ○ |
| Specimen Holder(φ118) | ● | |
| Mechanical Stage, Size: 350mm×208mm, Movement Range: 50mmX50mm. | ● | |
| Specimen Clamps | Specimen Clamps | ○ |
| Revolving Nosepiece | Quintuple Revolving Nosepiece, | ● |
| Illuminator | Multifunctional Reflected Light Illuminator | ● |
| Brightfield Module | ● | |
| Filter | Blue Filter | ● |
| Green Filter | ● | |
| Yellow Filter | ● | |
| 50% Cutting Filter | ● | |
| Polarization Kits | Polarizer | ● |
| Analyzer | ● | |
| C-Mount | 0.5X C-Mount | ● |
| 0.25X C-Mount(Fit 1/3’CCD) | ○ | |
| Illumination Bulb | 12V50W Osram Halogen Bulb | ○ |
| 12V50W Halogen Bulb | ●●● | |
| Other | 250V/5A Φ5X20 Fuse | ●●● |
| Metallurgical Micrometer | ● | |
| Diaphragm Adjusting Handle | ●● | |
| φ2mm Allen Screw Driver | ● | |
| φ2.5mm Allen Screw Driver | ● | |
| φ3mm Allen Screw Driver | ● | |
| Power Cord | ● |



