Description
| Model | AM5610 |
| Series | Integrated Display All in one HDMI monitor camera |
| Sensor size | 1/3″ Panasonic HD CMOS sensor |
| Effective pixels | Full HD |
| Screen sizes | 11.6-inch |
| Screen Resolution | Retina display |
| Resolution | 1920*1080@60FPS |
| Output | USB2.0,SD card, HDMI |
| Pixel size | 2.8*2.8μm |
| Power | DC-12V/1A |
| UI interface | Easy mouse control |
| Mark function | Point coordinates, Reticle, Coordinates, Text explanation |
| Length measurement | Straight length, broken line length, curve line length, distance between parallel lines,point-line distance |
| Centerdistance of circles | Radius setting circle, two points setting circle, three points setting circle |
| Geometry measurement | Line length, radius setting circle, two points setting circle, three points setting circle, concentric circles |
| Geometry area | Polygon,Square |
| Image capture | Support 2M static image |
| Video video | Support 1080P video |
| Measurement tool | S-EYE |
| Size | 224.60*11.20*180.00mm |
| Weight | 0.7kg |
| Accessory | USB2.0 Cable, Mouse, DC-12V Power adapter |







