Description
Product Features:
- High integration: Combines photography, video recording, and an LCD display into a single unit; users can view test results at any time and easily save required images without needing to connect to a PC, thereby enhancing research and analysis efficiency;
- High-definition display: Equipped with a 10.1-inch full-view IPS LCD screen;
- High-definition camera: Equipped with a built-in high-definition digital camera featuring up to 12MP resolution and 1080p/30fps video recording capability;
- High-definition USB output: allows for connection to an external computer to enable data measurement, analysis, and sharing;
- Multiple measurement functions: crosshair, grid, scale markings, etc. (customizable);
- Image Flipping: Images can be flipped or mirrored;
- Image magnification: The image can be electronically magnified from 1X to 3.7X;
- 90°flip display: The screen’s front-to-back adjustment angle is 90°, enhancing viewing comfort;
- Aluminum alloy flip base: Features an aluminum alloy base and a stainless steel rotating shaft, offering a low damping coefficient and exceptional durability;
- Strong compatibility: Supports both C and CS interfaces.
Parameter Configuration:
| model Model | AM101L | ||
| LCD | size | 10.1-inch IPS | · |
| resolution ratio | 1280*800 | · | |
| Digital Specifications | Camera Resolution (MP) | 1200w | · |
| Video Resolution | 1080p | · | |
| Data Storage Methods | TF Card | · | |
| Supports external devices | Computer USB 2.0 Port | · | |
| WIFI | Supports WiFi live video transmission | o | |
| function | basic function | Photo capture, video recording, playback | · |
| Image Quality Adjustment | Parameter Adjustment: Exposure Compensation, Brightness Adjustment, Contrast Adjustment, White Balance, Color Adjustment, Image Inversion, Mirror Inversion, Image Magnification | · | |
| Camera Features | Available in multiple resolutions, supports multiple languages, and includes TF card formatting functionality. | · | |
| memory function | Instant photo and video capture, with image preview | · | |
| Labeling Function | Crosshair, reticle, scale | · | |
| fittings of a machine | Boot screen | Supports customization | o |
| TF Card | o | ||
| pack | size | 310*280*80 | · |
| weight W | 1.2KG | · | |
| power supply mode | DC-12V/2A | · | |
| Note: · Standard; o = Optional | |||




