Description
| Model name | HD Lite |
| Sensor | Micron MT9P001 |
| Sensor size | 1/2.5 inch |
| Pixel size(μm) | 2.2 x 2.2 |
| Color/Monochrome | Color |
| Effective pixels | 5.0MP |
| Max resolution | 2592 x 1944 |
| Scan mode | Progressive |
| Shutter | Rolling shutter |
| Interface | HDMI, USB2.0 |
| Frame rate | 15fps/ 1080p by HDMI 15fps/1080p by USB |
| Color depth | 24 bit |
| A/D | 8bit |
| Exposure control | Manual/Auto |
| Integration time | 1ms~10s |
| White balance | Manual/Auto |
| Responsivity | 1.4V/lux-sec |
| Dynamic range | 70.1dB |
| SNR | 38.1dB |
| Optica port | C mount |






