Description
Model
Specifications |
GS-605 | GS-608 | GS-616 |
LCD Screen | 10.1 Inches HD | 10.1 Inches HD | 10.1 Inches HD |
LCD Resolution | 1920×1200 | 1920×1200 | 1920×1200 |
Running Memory | 2G | 2G | 2G |
Storage | 32G | 32G | 32G |
Photo Resolution | 5M | 8M | 16M |
Photo/Video | Yes | Yes | Yes |
Internet Function | WiFi | WiFi | WiFi |
Data Output | USB | USB/HDMI | USB/HDMI |
Coordinate Measurement | Crosshair | Crosshair | Crosshair |
Fixed-Point Measurement | Yes | Yes | Yes |
Positioning | Crosshair | Crosshair | Crosshair |
Objectives | Continuing Zoom Range 0.7~4.5 |
Continuing Zoom Range 0.7~4.5 |
Continuing Zoom Range 0.7~4.5 |
Exposure | Manual/Auto | Manual/Auto | Manual/Auto |
White Balance | Manual/Auto | Manual/Auto | Manual/Auto |
Color Effect | Color/Black&White/photographic plate | Color/Black&White /photographic plate | Color/Black&White /photographic plate |
Illumination | Four-zone LED Ring Lighting Control | Four-zone LED Ring Lighting Control | Four-zone LED Ring Lighting Control |
Stand | Round Stand | Round Stand | Round Stand |
Input Voltage | 19V | 19V | 19V |