Description
Specification | Series | Integrated display camera |
Sensor size | 1/2.5″ | |
Effective pixel | 5 million pixels | |
CMOS Sensor | SONY Imx335 1/2.8″ | |
Resolution | 2048*1536@15FPS | |
Screen Resolution | 2048*1536 Retinal Screen | |
Output | USB2.0, HDMI, TF card, WIFI | |
Pixel size | 2.2*2.2μm | |
Power | DC-12V/2A | |
Features | UI | Easy mouse control, Android 5.1 operation system |
Mark function | Point coordinates, Reticle, Coordinates, Text annotation | |
Length measurement | Straight length, broken line length, curve line length, distance between parallel lines, point-line distance | |
Center distance of circles | Center distance of circles | |
Geometry measurement | Line length, radius setting circle, two points setting circle, three points setting circle, concentric circles | |
Geometry area | Polygon, Square | |
Image capture | Support 16 million static image capture | |
Videorecord | Supports 1080P video | |
Measurement tool | S-EYE | |
CPU
|
Max resolution 1080P, high frame frequency, duplex video decoding
4 core Cortex-A17, max frequency 1.8GHz Support Android 5.1 and above system |
|
Package | Size | 238.00*51.00*206.00mm |
Weight | 0.6kg | |
Accessory | DC-12V Power adapter |