Description
Parts | Specification | XUP101 | XUP102 |
● | ● | ||
Observation Tube | Binocular Tube, Interpupillary distance 52-75mm, 30°inclined. Diopter adjustment. | ● | |
Trinocular Tube, Interpupillary distance 52-75mm, 30°inclined. Diopter adjustment. | ● | ||
Eyepieces | WF10X/20mm, High eye-point up to 21mm. | ●● | ●● |
WF10X/22mm, High eye-point up to 21mm. | ○○ | ○○ | |
Plan Eyepieces, 16X/13mm. | ○○ | ○○ | |
Plan Polarizing Reticule Eyepiece10X/20mm. | ● | ● | |
Objectives
“Strain-free” Infinity Ach. |
4X | ● | ● |
10X | ● | ● | |
40X(S) | ● | ● | |
60X(S) | ● | ● | |
100X(S)/(Oil) | ○ | ○ | |
Objectives
Infinity Plan Ach. |
2X | ○ | ○ |
4X | ○ | ○ | |
10X | ○ | ○ | |
20X(S) | ○ | ○ | |
40X(S) | ○ | ○ | |
60X(S) | ○ | ○ | |
100X(S)/(Oil) | ○ | ○ | |
Condenser | Swing-out Condenser N.A.1.25 | ● | ● |
Stage | 360°Rotating Stage | ● | ● |
Specimen Holder | ●● | ●● | |
Attachable Mechanical Stage | ○ | ○ | |
Nosepiece | Quadruple Revolving Nosepiece | ● | ● |
Intermediate Tube | ● | ● | |
Compensator | 1/4λ Retardation Plate | ● | ● |
λ Tint Plate | ● | ● | |
Quartz Wedge | ● | ● | |
Kohler Illumination(With Field Diaphragm) | ● | ● | |
Electrical
Parts |
For 6V20W Halogen Lamp | ● | ● |
For 6V30W Halogen | ○ | ○ | |
For 3W LED (With Rechargeable Battery) | ○ | ○ | |
For 3W LED | ○ | ○ | |
6V20W Halogen Bulb | ●●● | ●●● | |
6V20W Osram Halogen Bulb | ● | ● | |
6V30W Halogen Bulb | ○○○ | ○○○ | |
6V30W Osram Halogen Bulb | ○ | ○ | |
3W LED Bulb | ○ | ○ | |
2200mAh LED Rechargeable Battery | ○ | ○ | |
250V/3.15A Φ5X20 Fuse | ●●● | ●●● | |
C-Mount | 0.5X | ● | |
1X | ○ | ||
0.25X | ○ | ||
Filter | Blue (Φ38 ) | ● | ● |
Green (Φ38) | ○ | ○ | |
Yellow (Φ38) | ○ | ○ | |
Frosted Glass (Φ38) | ○ | ○ | |
Other | Immersion Oil | ● | ● |
Dust Cover | ● | ● | |
Φ2mm Allen Screw Driver | ● | ● | |
Φ1.5mm Allen Screw Driver | ●● | ●● | |
Power Cord | ● | ● | |
“●” Means Standard, “○” Means Optional. |