Description
| Items | Specification | XUM701 | XUM702 | |
| Eyepiece | WF10×-18mm | • | • | |
| Reticule Eyepiece WF 10×-18 mm (0.1mm) | • | • | ||
| Long Working Distance
Infinity Plan Objective (no cover glass) |
LPL 5×/0.13 | W.D=24.23mm | • | • |
| LPL 10×/0.25 | W.D=18.48mm | • | • | |
| LPL 20×/0.4 | W.D=8.35mm | º | º | |
| LPL 40×/0.65 | W.D=3.90mm | • | • | |
| LPL 50×/0.7 | W.D=1.95mm | º | º | |
| LPL 80×/0.8 | W.D=0.85mm | º | º | |
| LPL 100×/0.9 | W.D=1.00mm | º | º | |
| Seidentopf Binocular Head | Inclined 30°,Rotatable 360°,
Interpupilary Distance: 48 -75mm |
• | ||
| Seidentopf Trinocular Head | Inclined 30°,Rotatable 360°,
Interpupilary Distance: 48 -75mm Light Distribution 80:20 |
• | ||
| Nosepiece | Quadplex | • | • | |
| Mechanical Stage | Stage Size: 200×140mm, Travel : 76mm×52mm
Coaxial Coarse and Fine Focusing Knobs |
• | • | |
| Reflection Illumination | 6V/20W Halogen Lamp | • | ||
| 6V/30W Halogen Lamp | • | |||
| Filter | Five-hole filter unit(blue, green, amber, grey, empty) | • | • | |
| Polarizing Attachment | Analyzer/ Polarizer | |||
| C-mount | 1× | º | º | |
| 0.5X (Focus Adjustable) | º | º | ||
Note: “•”In Table Is Standard outfits, “º” Is Optional Accessories.
Packing Size: 565mm×310mm×410mm Gross Weight: 9 kgs Net Weight: 6 kgs
