Description
Configuration:
Parts | Specification | XUM101 | XUM102 | XUM103 | XUM104 | |
Frame | One-piece construction from arm to base | ● | ● | |||
● | ● | |||||
Seidentopf Observation Tube | Binocular Tube, Interpupillary distance 52-75mm, 30°inclined, 360° rotatable, diopter adjustable | ● | ● | |||
Binocular Tube, Interpupillary distance 48-75mm, 30°inclined, 360° rotatable, diopter adjustable | ○ | ○ | ||||
Binocular Tube, Interpupillary distance 48-75mm, 30°inclined diopter adjustable. | ● | ● | ||||
Trinocular Tube, Interpupillary distance 48-75mm, 30°inclined, Trinocular light is split 20/80 by a high quality prism, diopter adjustable | ● | ● | ||||
Trinocular Tube, Interpupillary distance 52-75mm, 30°inclined, trinocular light is split 20/80 by a high quality prism, diopter adjustable | ● | ● | ||||
Trinocular Tube, Interpupillary distance 48-75mm, 30°inclined, trinocular light is split 20/80 by a high quality prism, diopter adjustable | ○ | ○ | ||||
Eyepiece | WF10X/20, High eye-point up to 21mm | ○○ | ○○ | ○○ | ○○ | |
WF10X/20, High eye-point up to 21mm | ●● | ●● | ●● | ●● | ||
Reticule Eyepiece, Cross WF10X/20 | ● | ● | ● | ● | ||
WF16X/13 | ○○ | ○○ | ○○ | ○○ | ||
WF16X/13 | ○○ | ○○ | ○○ | ○○ | ||
Objectives | 5X Infinity Long WD Plan Achromatic Objective | ○ | ○ | ○ | ○ | |
10X Infinity Long WD Plan Achromatic Objective | ● | ● | ● | ● | ||
20X Infinity Long WD Plan Achromatic Objective(S) | ● | ● | ● | ● | ||
50X Infinity Long WD Plan Achromatic Objective(S) | ● | ● | ● | ● | ||
80X Infinity Long WD Plan Achromatic Objective(S) | ● | ● | ● | ● | ||
100X Infinity Plan Achromatic Objective(S)(Oil) | ○ | ○ | ○ | ○ | ||
Condenser | Abbe Condenser NA1.25 | ● | ● | |||
Swing-out Condenser | ○ | ○ | ||||
Darkfield Condenser(Oil) | ○ | ○ | ||||
Darkfield Condenser(Dry) | ○ | ○ | ||||
Reflected Light Illumination | Reflected Light Illuminator(Single Module) | ● | ● | ● | ● | |
Reflected Light Illuminator(Multi-Module) | ○ | ○ | ○ | ○ | ||
12V100W Halogen Lamphouse | ● | ● | ● | ● | ||
12V50W Halogen Lamp Power Box | ● | ● | ||||
12V100W Halogen Lamp Power Box | ○ | ○ | ○ | ○ | ||
12V50W Osram Halogen Bulb | ● | ● | ● | ● | ||
12V100W Osram Halogen Bulb | ○ | ○ | ○ | ○ | ||
250V/5A Φ5X20 Fuse | ●●● | ●●● | ●●● | ●●● | ||
Stage | Mechanical Stage, right handed, 156X138mm, movement range 76X54mm (For Reflected Illumination) | ● | ● | |||
Mechanical Stage:156x138mm platform, with X/Y travel of 76x54mm by low-positioned X/Y coaxial control knob. | ● | ● | ||||
Mechanical Stage, right handed, 185X177mm, movement range 75X50mm | ○ | ○ | ||||
Revolving
Nosepiece |
Quadruple, inward facing | ○ | ○ | ○ | ○ | |
Quintuple, inward facing | ● | ● | ● | ● | ||
Illumination Kohler | With field diaphragm | ● | ● | |||
Transmitted Light Illumination | Electrical Parts for 6V20W Halogen Lamp | ● | ● | |||
Electrical Parts for 6V30W Halogen Lamp | ○ | ○ | ||||
6V20W Halogen Bulb | ○○○ | ○○○ | ||||
6V20W Osram Halogen Bulb | ● | ● | ||||
6V30W Halogen Bulb | ○ | ○ | ||||
6V30W Osram Halogen Bulb | ○ | ○ | ||||
250V/3.15A Φ5X20 Fuse | ●●● | ●●● | ●●● | ●●● | ||
C-Mount | 0.5X C-Mount | ● | ● | |||
1X C-Mount | ○ | ○ | ||||
0.25X C-Mount | ○ | ○ | ||||
Filter For
Transmitted Light |
Blue(φ38) | ● | ● | |||
Green(φ38) | ○ | ○ | ||||
Yellow(φ38) | ○ | ○ | ||||
Frosted glass(φ38) | ○ | ● | ||||
Filter For
Reflected Light |
Blue(φ26) | ● | ● | ● | ● | |
Green(φ26) | ● | ● | ● | ● | ||
Yellow(φ26) | ● | ● | ● | ● | ||
Frosted glass(φ26) | ● | ● | ● | ● | ||
Simplified Polarization Kits | Analyzer Slide | ● | ● | ● | ● | |
Polarizer Slide(For Transmitted Light) | ● | ● | ||||
Polarizer Slide(For Reflected Light) | ● | ● | ● | ● | ||
Other | Micrometer | ● | ● | ● | ● | |
Immersion Oil | ○ | ○ | ○ | ○ | ||
φ2mm Allen screw driver | ● | ● | ● | ● | ||
φ2.5mm Allen screw driver | ● | ● | ● | ● | ||
Φ3mm Allen screw driver | ● | ● | ● | ● | ||
Dust Cover | ● | ● | ● | ● | ||
Power Cord | ● | ● | ● | ● | ||