Description
Parts | Specification | XUF101 | XUF102 |
Frame | One-piece construction from arm to base | ● | ● |
Seidentopf Observation Tube | Binocular Tube, Interpupillary distance 52-75mm, 30°inclined, 360° rotatable, diopter adjustable | ○ | |
Binocular Tube, Interpupillary distance 48-75mm, 30°inclined, 360° rotatable, diopter adjustable | ○ | ||
Binocular Tube, Interpupillary distance 48-75mm, 30°inclined diopter adjustable. | ● | ||
Trinocular Tube, Interpupillary distance 48-75mm, 30°inclined, Trinocular light is split 20/80 by a high quality prism, diopter adjustable | ● | ||
Trinocular Tube, Interpupillary distance 52-75mm, 30°inclined, Trinocular light is split 20/80 by a high quality prism, diopter adjustable | ● | ||
Trinocular Tube, Interpupillary distance 48-75mm, 30°inclined, Trinocular light is split 20/80 by a high quality prism, diopter adjustable | ○ | ||
Trinocular Tube, Interpupillary distance 52-75mm, 30°inclined, Trinocular light is split 100/0 by a high quality prism, diopter adjustable | ○ | ||
Trinocular Tube, Interpupillary distance 52-75mm, 30°inclined, Trinocular light is split 50/50 by a high quality prism, diopter adjustable | ○ | ||
Plan
Eyepieces |
WF10X/20, High eye-point up to 21mm | ○○ | ○○ |
WF10X/20, High eye-point up to 21mm | ●● | ●● | |
WF10X/22, High eye-point up to 21mm | ○○ | ○○ | |
WF16X/13 | ○○ | ○○ | |
WF16X/13 | ○○ | ○○ | |
WF10X/20(point) High eye-point up to 21mm | ○ | ○ | |
WF10X/22(point) High eye-point up to 21mm | ○ | ○ | |
Reticule Eyepiece, Cross WF10X/20 | ○ | ○ | |
Infinity
Plan Achromatic Objective |
2X/N.A.0.06 (Need Swing-out Condenser) | ○ | ○ |
4X/N.A.0.10 | ● | ● | |
10X/N.A.0.25 | ● | ● | |
20X(S)/N.A.0.40 | ○ | ○ | |
40X(S)/N.A.0.65 | ● | ● | |
60X(S)/N.A.0.80 | ○ | ○ | |
100X(S)/(Oil)/N.A.1.25 | ● | ● | |
Condenser | Abbe Condenser N.A.1.25 | ● | ● |
Swing out Condenser | ○ | ○ | |
Stage | Mechanical Stage, 156X138mm, movement range 76X54mm | ● | ● |
Mechanical Stage, 185X177mm, movement range 75X50mm | ○ | ○ | |
Revolving Nosepiece | Quadruple, inward facing | ● | ● |
Quintuple, inward facing | ○ | ○ | |
Kohler Illuminator | With field diaphragm | ● | ● |
Fluorescence Attachment | UV Excitation Filter(import) | ○ | ○ |
V Excitation Filter(import) | ○ | ○ | |
B Excitation Filter(import) | ● | ● | |
G Excitation Filter(import) | ● | ● | |
Electrical
Parts |
For 6V20W Halogen | ● | ● |
For 6V30W Halogen | ○ | ○ | |
For 3W LED (With rechargeable battery) | ○ | ○ | |
For 3W LED | ○ | ○ | |
6V20W Halogen Bulb | ○○○ | ○○○ | |
6V20W Osram Halogen Bulb | ● | ● | |
6V30W Halogen Bulb | ○ | ○ | |
6V30W Osram Halogen Bulb | ○ | ○ | |
250V/3.15A Φ5X20 Fuse | ●●● | ●●● | |
3W LED Bulb | ○ | ○ | |
2200mAh LED rechargeable battery | ○ | ○ | |
Photo Adapters | 0.5X C-Mount | ○ | |
1X C-Mount | ● | ||
0.25X C-Mount | ○ | ||
Filter | Blue(φ38) | ● | ● |
Green(φ38) | ○ | ○ | |
Yellow(φ38) | ○ | ○ | |
frosted glass(φ38) | ○ | ● | |
Others | Power cord | ● | ● |
Immersion Oil | ● | ● | |
φ2mm Allen screw driver | ● | ● | |
Dust Cover | ● | ● | |
“●” means standard configuration, “○” means optional accessory. |