Description
Parts | Specification | XUB101 | XUB102 | XUB103 | XUB104 |
Frame | One-piece construction from arm to base | ● | ● | ● | ● |
Seidentopf Observation Tube |
Binocular, Interpupillary distance 52-75mm, 30°inclined, 360° rotatable, diopter adjustable | ● | ● | ||
Binocular, Interpupillary distance 48-75mm, 30°inclined, 360° rotatable, diopter adjustable | ○ | ○ | |||
Trinocular, Interpupillary distance 52-75mm, 30°inclined, Trinocular light is split 20/80 by a high quality prism, diopter adjustable | ● | ● | |||
Trinocular, Interpupillary distance 48-75mm, 30°inclined, Trinocular light is split 20/80 by a high quality prism, diopter adjustable | ○ | ○ | |||
Plan Eyepieces |
WF10X/18, High eye-point up to 21mm | ●● | ●● | ●● | ●● |
WF10X/20, High eye-point up to 21mm | ○○ | ○○ | ○○ | ○○ | |
WF16X/13 | ○○ | ○○ | ○○ | ○○ | |
WF10X/18(point), High eye-point up to 21mm | ○ | ○ | ○ | ○ | |
WF10X/20(point), High eye-point up to 21mm | ○ | ○ | ○ | ○ | |
Reticule Eyepiece, Cross WF10X/18 | ○ | ○ | ○ | ○ | |
Reticule Eyepiece, Cross WF10X/20 | ○ | ○ | ○ | ○ | |
Infinity Achromatic Objective |
4X N.A.0.10 | ● | ● | ○ | ○ |
10X N.A. 0.25 | ● | ● | ○ | ○ | |
40X(S) N.A.0.65 | ● | ● | ○ | ○ | |
100X(S)/(Oil) N.A. 1.25 | ● | ● | ○ | ○ | |
Infinity Plan Achromatic Objective |
4X N.A.0.10 | ○ | ○ | ● | ● |
10X N.A.0.25 | ○ | ○ | ● | ● | |
20X(S) N.A.0.40 | ○ | ○ | ○ | ○ | |
40X(S)N.A.0.65 | ○ | ○ | ● | ● | |
60X(S) N.A.0.80 | ○ | ○ | ○ | ○ | |
100X(S)/(Oil) N.A.1.25 | ○ | ○ | ● | ● | |
Condenser | Abbe Condenser N.A.1.25 | ● | ● | ● | ● |
Stage | Mechanical Stage, right handed, 142X135mm, movement range 76X52mm | ● | ● | ● | ● |
Mechanical Stage, right handed, 156X138mm, movement range 76X54mm | ○ | ○ | ○ | ○ | |
Revolving Nosepiece | Quadruple, inward facing. | ● | ● | ● | ● |
Quintuple, inward facing | ○ | ○ | ○ | ○ | |
Kohler Illuminator |
No field diaphragm | ● | ● | ● | ● |
Electrical Parts |
For 6V20W Halogen | ● | ● | ● | ● |
For 3W LED (With rechargeable battery) | ○ | ○ | ○ | ○ | |
For 3W LED | ○ | ○ | ○ | ○ | |
6V20W Halogen bulb | ●●● | ●●● | ●●● | ●●● | |
6V20W Osram Halogen bulb | ○ | ○ | ○ | ○ | |
250V/3.15A Φ5X20 fuse | ●●● | ●●● | ●●● | ●●● | |
3W LED Bulb | ○ | ○ | ○ | ○ | |
2200mAh LED rechargeable battery | ○ | ○ | ○ | ○ | |
Photo Adapters | 0.5X C-Mount | ○ | ○ | ||
1X C-Mount | ● | ● | |||
0.25X C-Mount | ○ | ○ | |||
Filter | Blue(φ32) | ● | ● | ● | ● |
Green(φ32) | ○ | ○ | ○ | ○ | |
Yellow(φ32) | ○ | ○ | ○ | ○ | |
frosted glass(φ32) | ○ | ● | ○ | ● | |
Reflector Mirror | ○ | ○ | ○ | ○ | |
Others | Power cord | ● | ● | ● | ● |
Dust cover | ● | ● | ● | ● | |
Immersion oil | ● | ● | ● | ● | |
φ2mm Allen screw driver | ● | ● | ● | ● | |
“●” means standard configuration, “○” means optional accessory. |
Phase-Contrast Accessory:
Parts | Specification | Parts | Specification |
Infinity Ach. Phase-Contrast Objectives |
10X/0.25 Positive | Infinity Plan Ach. Phase-Contrast Objectives |
10X/0.25 Positive |
40X/0.65 Positive | 20X/0.40 Positive | ||
100X/1.25 Positive | 40X/0.65 Positive | ||
10X/0.25 Negative | 60X/0.80 Positive | ||
40X/0.65 Negative | 100X/1.25 Positive | ||
100X/1.25 Negative | 10X/0.25 Negative | ||
Phase-Contrast Slide (Fit Ach. Objectives) | 10X | 20X/0.40 Negative | |
40X | 40X/0.65 Negative | ||
100X | 60X/0.80 Negative | ||
Phase-Contrast Slide (Fit Plan Objectives) | 10X | 100X/1.25 Negative | |
20X | |||
40X/60X/100X |