Description
| Specification | XSZ7045 | 
| Microscope Body-Standard | |
| Optical System | Greenough Optical System | 
| Head Observation | Binocular/Trinocular | 
| Interpupillary Adjustment | 55~75mm | 
| Zoom ratio | 1:6.4 | 
| Magnification Range | 0.7X~4.5X | 
| Objective | 1X | 
| Working Distance | 100mm | 
| Eyepiece | WF10X/F.N.20 | 
| Field of View | 28.6~4.4mm | 
| Vision Facilities | 3.0Mpixel 1/2’’ COMS | 
| Resolution | 2048*1536 Effective Pixels | 
| Pixel Size | 3.18um*3.18um | 
| Transmission Speed | 7f/s@2048*1536 | 
| Signal to Noise Ratio | 0.9v/lus-secx | 
| Scanning Mode | Progressive Scanning | 
| Operation System | Windows2000/XP | 
| Data Interface | USB2.0(480Mbit/sec) | 
| Power Supply | USB2.0 | 
| Operating Temperature | 0℃-50℃ | 
| Microscope Body-Optional (BUY ADDITIONALLY) | |
| Magnification Range | 7X-45X, 3.5X-270X with optional eyepieces and objectives | 
| Auxiliary Objectives | 0.3X, 0.5X, 0.7X, 0.75X, 1.5X, 2X | 
| Working Distance | 30~165mm | 
| Eyepiece | WF15X/15mm, WF20X/10mm, 25X/9mm, 30X/8mm | 
| Field of View | 1.1~57.1mm | 
| COMS Optional | 1.3Mp, 3Mp, 5Mp | 
 
					 
							 
							
 
	 
				 
	 
				 
	 
				 
	 
				 
	 
				 
	 
				 
	 
				