Description
Specification | XP801 | XP802 | XP803 | XP804 | |
Achromatic Objectives | 4X, 10X, 40X(S), 100X(S,Oil) | ● | ● | ● | ● |
Eyepiece | Wide Field Eyepiece: WF10X | ● | ● | ● | ● |
Wide Field Eyepiece: WF16X | ○ | ○ | ○ | ○ | |
Viewing head | Monocular Head Inclined at 45° | ● | |||
Compensation Free Binocular Head Inclined at 30° | ● | ||||
Sliding Binocular Head Inclined at 45° | ● | ||||
Compensation Free Trinocular Head | ● | ||||
Stage
|
Double Layer Mechanical Stage Size 132X140mm,Moving Range 75X45mm | ● | |||
Double Layer Mechanical Stage Size 140X140mm,Moving Range 75X45mm | ● | ● | ● | ||
Focusing | Coaxial Coarse and Fine Adjustment,Focusing Range 30mm,Focusing Interval 0.002m | ● | ● | ● | ● |