Description
| XP701 | XP702 | XP703 | XP704 | XP705 | ||
| Achromatic objective | 4X, 10X, 40X (spring), 100X (spring, oil) | * | * | * | * | * |
| Eyepiece | Large field of view eyepiece: WF10X/WF16X | * | * | * | * | * |
| Observation head | Monocular head | * | ||||
| Binocular head | * | |||||
| Trinocular head | * | |||||
| Dual Vewing head | * | |||||
| Trinocular head with 7’’ LCD screen | * | |||||
| Platform | Double-layer movable platform; platform size 120x125mm | * | * | * | * | * |
| Focusing | Coaxial coarse and fine adjustment, focusing range 30mm, fine adjustment scale value 0.002mm | * | * | * | * | * |
| Condenser | NA=1.25 Abbe condenser with variable diaphragm and color filter | * | * | * | * | * |
| Lighting system | LED 1W lamp 220V or 110V | * | * | * | * | * |











