Description
XP601 | XP602 | XP603 | XP604 | XP605 | ||
Achromatic Objectives | 4X,10X,40X(S),100X(S,Oil) | ● | ● | ● | ● | ● |
Eyepiece
|
Wide Field Eyepiece: WF10X | ● | ● | ● | ● | ● |
Wide Field Eyepiece: WF16X | ○ | ○ | ○ | ○ | ○ | |
Viewing head | Monocular head | ● | ||||
Compensation Free Binocular Head Inclined at 30° | ● | |||||
Compensation Free Trinocular Head | ● | |||||
Dual Observation Head,One Tube 30º Inclined And Another Tube Vertical ,360º Rotatable | ● | |||||
Trinocular Head with 7’’ LCD screen | ● | |||||
Stage | Double Layer Mechanical Stage Size 125X115mm | ● | ● | ● | ● | ● |
Focusing | Coaxial Coarse and Fine Adjustment,Focusing Range 30mm,Focusing Interval 0.002mm | ● | ● | ● | ● | ● |
Condenser | Abbe NA=1.25 with lris Diaphragm&Filter | ● | ● | ● | ● | ● |
IIIumination | Halogen Lamp 220V/6V20W or 110V/6v20W | ● | ● | ● | ● | ● |
LED lamp | ○ | ○ | ○ | ○ | ○ | |
“●” means standard configuration, “○” means optional accessory. |