Description
| Parts | Specification | XIB200 |
| Frame | One-piece construction from arm to base. | ● |
| Seidentopf Observation Tube | Binocular Tube, Interpupillary distance 52-75mm,45°inclined,diopter adjustable. | ● |
| Binocular Tube, Interpupillary distance 48-75mm,45°inclined,diopter adjustable. | ○ | |
| Eyepieces | WF10X/20mm Plan Eyepiece, High eye-point up to 21mm | ●● |
| WF10X/22mm Plan Eyepiece, High eye-point up to 21mm | ○○ | |
| WF10X/20mm Reticule Eyepiece, High eye-point up to 21mm | ○ | |
| Centering Telescope | ● | |
| Plan Eyepiece16X/13mm | ○○ | |
| Objectives | 4X Infinity Long WD Plan Objectives | ○ |
| 10X Infinity Long WD Plan Objectives | ● | |
| 20 X Infinity Long WD Plan Objectives | ● | |
| 40X Infinity Long WD Plan Objectives | ● | |
| 60 X Infinity Long WD Plan Objectives | ○ | |
| Phase-Contrast Objectives |
10XInfinity Plan Phase-Contrast Positive Objectives | ○ |
| 20X Infinity Plan Phase-Contrast Positive Objectives | ● | |
| 40X Infinity Plan Phase-Contrast Positive Objectives | ○ | |
| 10X Infinity Plan Phase-Contrast Negative Objectives | ○ | |
| 20X Infinity Plan Phase-Contrast Negative Objectives | ○ | |
| 40X Infinity Plan Phase-Contrast Negative Objectives | ○ | |
| Stage | Fixed Stage, 240mmX260mm; movement range: 135mmx85mm; with low-positioned X/Y coaxial control knob. | ● |
| Drop specimen holder(φ118) | ● | |
| Specimen holder(125X85) | ○ | |
| Specimen holder(76X26, φ54) | ● | |
| Mechanical Stage, 350mmx208mm; movement range: 50mmx50mm; with low-positioned X/Y coaxial control knob. | ○ | |
| Revolving Nosepiece | Quintuple Revolving Nosepiece | ● |
| Phase-contrast slide(For 10X/20X/40X phase contrast and brightfield observation) | ● | |
| 6V30W halogen lamphouse | ● | |
| Blue filter(φ34) | ● | |
| Green filter(φ34) | ● | |
| Yellow filter(φ34) | ● | |
| 6V30W Halogen Bulb | ○○○ | |
| 6V30W Osram halogen bulb | ● | |
| 6V30W Power supply for halogen lamphouse | ● | |
| 250V/3.15A Φ5X20 fuse | ●●● | |
| C-Mount | 0.5XC-Mount | ● |
| 0.25XC-Mount | ○ | |
| Others | φ2.5mmAllen Screw Driver | ● |
| φ2mmAllen Screw Driver | ● | |
| Power cord | ● | |
| Dust Cover | ● |
Fluorescence Accessory:
| Parts | Specification |
| Frame | DSY500X frame, One-piece construction from arm to base. |
| UCIS Infinity Independent Achromatic Optical Design | |
| Wide voltage, 110/220V, 50/60Hz | |
| Electrical Parts | 100W Mercury lamphouse |
| 100W Power supply for mercury lamphouse | |
| 250V/5A Φ5X20 fuse | |
| Filter Turret | Multi-functional semi-reflector |
| Filters | UV Excitation Filter(O Grade) |
| V Excitation Filter(O Grade) | |
| B Excitation Filter(O Grade) | |
| G Excitation Filter(O Grade) | |
| Mercury Bulb | 100W Mercury Bulb(Osram) |
| Others | Adjusting handle |
| Φ3mmAllen Screw Driver |



