Description
| Model | XDT301 | XDT302 | XDT303 | |
| Magnification | 40X-1600X | ● | ● | ● |
| View Head | Binocular Head, 30° inclined, interpupillary distance 55-75mm | ● | ||
| Trinocular Head, 30° inclined, interpupillary distance 55-75mm | ● | ● | ||
| Eyepiece | WF10X ¢16mm *2,WF16X ¢11mm *2 | ● | ● | ● |
| Nosepiece | Quadruple objective nosepiece | ● | ● | ● |
| Achromatic objective | 4X,10X, 40X, 100X(S, Oil) | ● | ● | ● |
| Focusing System | Coarse fretting coaxial mechanism, focusing range 20mm, fine tuning grid value 0.015mm | ● | ● | ● |
| Condenser | N.A.1.25 Abbe condenser with adjustable aperture | ● | ● | ● |
| Stage | Double layer mobile platform 125*110mm precision 0.1mm | ● | ● | ● |
| Illumination | 1W LED | ● | ● | ● |
| 7-inch smart screen | Take pictures,record video,USB connection computer | ● |






