Description
| Model | XBM101 | XBM102 | XBM103 | |
| Observation head | Monocular observation head, 30° tilt, adjustable interpupillary distance 48mm-75mm | ● | ||
| binocular observation head, 30° tilt, adjustable interpupillary distance 48mm-75mm | ● | |||
| trinocular observation head, 30° tilt, adjustable interpupillary distance 48mm-75mm | ● | |||
| Eyepiece | WF10X18mm | ● | ● | ● |
| Objective | 195mm achromatic objective 4X, 10X, 40X, 100X | ● | ● | ● |
| Photographic eyepiece | 1X photographic eyepiece (for trinocular observation head) | ● | ||
| Converter | Four-hole converter | ● | ● | ● |
| Condensing lens | Abbe N.A 1.25 condenser with variable aperture | ● | ● | ● |
| Stage | Double-layer mobile mechanical metal platform: 115mmX125mm Moving range: 80mmX30mm | ● | ● | ● |
| Focusing system | Coaxial coarse and fine focusing system, fine adjustment value 0.02mm | ● | ● | ● |
| light source | LED 1W, adjustable brightness, rechargeable | ● | ● | ● |
| Power adapter | Input AC100-240V-50/60Hz Output DC5V-12V/1A, Type C interface | ● | ● | ● |
|
Optional |
1. Color filter: blue, yellow, white
2. Eyepiece: WF16X, WF20X, WF25X 3. Objective: Plan-field finite achromatic objective 4.Focusing system: gearbox (micro-grid value 0.002mm) 5. Light source: white + yellow (wavelength 450-455μm) |
○ | ○ | ○ |




