Description

| Specification | Mode | AM3608A |
| Series | VGA Industrial Camera | |
| Sensor size | 1/3″ | |
| Effective size | Full HD | |
| Resolution | 1920*1080@ 30FPS | |
| Output | VGA, SD card, USB2.0 | |
| Pixel size | 2.75*2.75 μm | |
| Power | DC-12V/1A | |
| Features | Basic function | brightness, contrast, saturation, white balance, black and white switching, HDR wide dynamic |
| UI | Mouse control | |
| Imageadjustment | Exposure, Flicker restrain, Acutance, Gamma, Cb/ Cr gain adjustment | |
| Storage | Image capture, video,image preview, Dynamic contrast, SD card formatting | |
| Crosshair | Can adjust color, line size, hide or display | |
| Grid line | 8 sets of grid lines,each set can be corresponding to one product | |
| Package | Size | 83.00*79.33*50.30mm |
| Weight | 0.3kg | |
| Accessory | USB cable, mouse, DC12V/1A Power adapter |




