Description
U3ISPM Datasheet
| Order Code | Sensor & Size | Pixel(μm) | G Responsivity Dynamic range SNRmax | FPS/Resolution | Binning | Exposure | 
| U3ISPM20000KPA 
 IP120000A 
 
 | 20M/AR2020(C) 
 1/1.8“(7.17×5.38) | 1.4×1.4 | 8.4 ke−/lux.sec | 20@5120×3840 
 45@2560×1920 | 1×1 
 2×2 | 0.2ms~15s | 
C: Color; M: Monochrome;
| Other Specification for U3ISPM Camera | |
| Spectral Range | 380-650nm (with IR-cut Filter) | 
| White Balance | ROI White Balance/ Manual Temp Tint Adjustment/NA for Monochromatic Sensor | 
| Color Technique | Ultra-fineTM HISP VP /NA for Monochromatic Sensor | 
| Capture/Control SDK | Windows/Linux/macOS/Android Multiple Platform SDK(Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc) | 
| Recording System | Still Picture and Movie | 
| Cooling System* | Natural | 
| Operating Environment | |
| Operating Temperature(in Centidegree) | -10~ 50 | 
| Storage Temperature(in Centidegree) | -20~ 60 | 
| Operating Humidity | 30~80%RH | 
| Storage Humidity | 10~60%RH | 
| Power Supply | DC 5V over PC USB Port | 
| Software Environment | |
| Operating System | Microsoft® Windows® XP / Vista / 7 / 8 /10 (32 & 64 bit) OSx(Mac OS X) Linux | 
| PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher | 
| Memory:2GB or More | |
| USB Port:USB3..0 High-speed Port | |
| Display:17” or Larger | |
| CD-ROM | |
Dimension of U3ISPM Series Camera
The U3ISPM body, made from tough, aluminum alloy, ensures a heavy duty, workhorse solution. The camera is designed with a high quality IR-CUT to protect the camera sensor. No moving parts included. This design ensures a rugged, robust solution with an increased lifespan when compared to other industrial camera solutions.

Dimension of U3ISPM Series Camera
Packing Information for U3ISPM Series Camera

Packing Information of U3ISPM Series Camera
| Standard Camera Packing List | |||
| A | Carton L:52cm W:32cm H:33cm (20pcs, 12~17Kg/ carton), not shown in the photo | ||
| B | Gift box L:15cm W:15cm H:10cm (0.67~0.7Kg/ box) | ||
| C | U3ISPM series USB3.0 C-mount CMOS camera | ||
| D | High-speed USB3.0 A male to B male gold-plated connectors cable /2.0m | ||
| E | CD (Driver & utilities software, Ø12cm) | ||
| Optional Accessory | |||
| F | Adjustable lens adapter | C-mount to Dia.23.2mm eyepiece tube (Please choose 1 of them for your microscope) | 108001/AMA037 108002/AMA050 108003/AMA075 | 
| C-mount to Dia.31.75mm eyepiece tube (Please choose 1 of them for your telescope) | 108008/ATA037 108009/ATA050 108010/ATA075 | ||
| G | Fixed lens adapter | C-mount to Dia.23.2mm eyepiece tube (Please choose 1 of them for your microscope) | 108005/FMA037 108006/FMA050 108007/FMA075 | 
| C-Mount to Dia.31.75mm eyepiece tube (Please choose 1 of them for your telescope) | 108011/FTA037 108012/FTA050 108013/FTA075 | ||
| Note: For F and G optional items, please specify your camera type(C-mount, microscope camera or telescope camera) , our engineer will help you to determine the right microscope or telescope camera adapter for your application; | |||
| H | 108015(Dia.23.2mm to 30.0mm Ring)/Adapter rings for 30mm eyepiece tube | ||
| I | 108016(Dia.23.2mm to 30.5mm Ring)/ Adapter rings for 30.5mm eyepiece tube | ||
| J | 108017(Dia.23.2mm to 31.75mm Ring)/ Adapter rings for 31.75mm eyepiece tube | ||
| K | Calibration kit | 106011/TS-M1(X=0.01mm/100Div.); 106012/TS-M2(X,Y=0.01mm/100Div.); 106013/TS-M7(X=0.01mm/100Div., 0.10mm/100Div.) | |
 
					 
							 
							






 
	 
				 
	 
				 
	 
				 
	