Description
U3CCD Datasheet (10)
| Order Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity Dark Signal | FPS/Resolution | Binning | Exposure | 
| U3CCD12000KPA NP112000A(New) | 12M/ICX834AQG(C) 1“ (13.15×8.77) | 3.1×3.1 | 420mv with 1/30s 15.2mv with 1/30s | 3.6@4248×2836 3.6@2124×1418 | 1×1, 2×2 | 0.06ms~1000s | 
| U3CCD12000KMA NM112000A(New) | 12M/ICX834ALG(M) 1“ (13.15×8.77) | 3.1×3.1 | 420mv with 1/30s 12mv with 1/30s(F8.0) | 3.6@4248×2836 3.6@2124×1418 | 1×1, 2×2 | 0.06ms~1000s | 
| U3CCD09000KPA NP109000A(New) | 9.0M/ICX814AQG(C) 1“ (12.47×9.98) | 3.69×3.69 | 580mv with 1/30s 12mv with 1/30s | 4.4@3388×2712 4.4@1694×1356 | 1×1, 2×2 | 0.06ms~1000s | 
| U3CCD09000KMA NM109000A(New) | 9.0M/ICX814ALG(M) 1“ (12.47×9.98) | 3.69×3.69 | 660mv with 1/30s 12mv with 1/30s(F8.0) | 4.4@3388×2712 4.4@1694×1356 | 1×1, 2×2 | 0.06ms~1000s | 
| U3CCD06000KPA NP106000A | 6.0M/ICX694AQG(C) 1“ (12.48×9.99) | 4.54×4.54 | 880mv with 1/30s 8mv with 1/30s | 7.5@2748×2200 14@2748×1092 | 1×1 | 0.06ms~1000s | 
| U3CCD06000KMA NM106000A | 6.0M/ICX694ALG(M) 1“ (12.48×9.99) | 4.54×4.54 | 1000mv with 1/30s 8mv with 1/30s | 7.5@2748×2200 14@2748×1092 | 1×1 | 0.06ms~1000s | 
| U3CCD02800KPA NP102800A | 2.8M/ICX674AQG(C) 2/3“ (8.81×6.63) | 4.54×4.54 | 800mv with 1/30s 4mv with 1/30s | 15@1938×1460 17@1610×121218@1930×1092 | 1×1 | 0.05ms~1000s | 
| U3CCD02800KMA NM102800A | 2.8M/ICX674ALG(M) 2/3“ (8.81×6.63) | 4.54×4.54 | 950mv with 1/30s 4mv with 1/30s | 15@1938×1460 17@1610×121218@1930×1092 | 1×1 | 0.05ms~1000s | 
| U3CCD01400KPB NP101400B(New) | 1.4M/ICX825AQA(C) 2/3“ (8.88×6.70) | 6.45×6.45 | 2000mv with 1/30s 4.8mv with 1/30s | 25@1376×1040 | 1×1 | 0.07ms~1000s | 
| U3CCD01400KMB NM101400B(New) | 1.4M/ICX825ALA(M) 2/3“ (8.88×6.70) | 6.45×6.45 | 2000mv with 1/30s 4.8mv with 1/30s | 25@1376×1040 | 1×1 | 0.07ms~1000s | 
C: Color; M: Monochrome;
| Other Specification for U3CCD Camera | |
| Spectral Range | 380-650nm (with IR-cut Filter) | 
| White Balance | ROI White Balance/ Manual Temp Tint Adjustment/NA for Monochromatic Sensor | 
| Color Technique | Ultra-FineTM Color Engine/NA for Monochromatic Sensor | 
| Capture/Control SDK | Windows/Linux/macOS/Android Multiple Platform SDK(Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc) | 
| Recording System | Still Picture and Movie | 
| Cooling System* | Natural | 
| Operating Environment | |
| Operating Temperature(in Centidegree) | -10~ 50 | 
| Storage Temperature(in Centidegree) | -20~ 60 | 
| Operating Humidity | 30~80%RH | 
| Storage Humidity | 10~60%RH | 
| Power Supply | DC 5V over PC USB Port | 
| Software Environment | |
| Operating System | Microsoft® Windows® XP / Vista / 7 / 8 /10 (32 & 64 bit) OSx(Mac OS X) Linux | 
| PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher | 
| Memory: 2GB or More | |
| USB Port: USB3.0 High-speed Port | |
| Display: 17” or Larger | |
| CD-ROM | |
Dimension of U3CCD Series Camera
The U3CCD body, made from tough, CNC aluminum alloy, ensures a heavy duty, workhorse solution. The camera is designed with a high quality IR-CUT to protect the camera sensor. No moving parts included. This design ensures a rugged, robust solution with an increased lifespan when compared to other industrial camera solutions.

Dimension of U3CCD Series Camera
Packing Information for U3CCD Series Camera

Packing Information of U3CCD Series Camera
| Standard Camera Packing List | |||
| A | Carton L:52cm W:32cm H:33cm (20pcs, 12~17Kg/ carton), not shown in the photo | ||
| B | Gift box L:15cm W:15cm H:10cm (0.7~0.75Kg/ box) | ||
| C | U3CCD series USB3.0 C-mount CMOS camera | ||
| D | High-speed USB3.0 A male to B male gold-plated connectors cable /2.0m | ||
| E | CD (Driver & utilities software, Ø12cm) | ||
| Optional Accessory | |||
| F | Adjustable lens adapter | C-mount to Dia.23.2mm eyepiece tube (Please choose 1 of them for your microscope) | 108001/AMA037 108002/AMA050 108003/AMA075108004/AMA100 | 
| C-mount to Dia.31.75mm eyepiece tube (Please choose 1 of them for your telescope) | 108008/ATA037 108009/ATA050 108010/ATA075108011/ATA100 | ||
| G | Fixed lens adapter | C-mount to Dia.23.2mm eyepiece tube (Please choose 1 of them for your microscope) | 108005/FMA037 108006/FMA050 108007/FMA075108008/FMA100 | 
| C-Mount to Dia.31.75mm eyepiece tube (Please choose 1 of them for your telescope) | 108011/FTA037 108012/FTA050 108013/FTA075108014/FTA100 | ||
| Note: For F and G optional items, please specify your camera type(C-mount, microscope camera or telescope camera) , Our engineer will help you to determine the right microscope or telescope camera adapter for your application; | |||
| H | 108015(Dia.23.2mm to 30.0mm Ring)/Adapter rings for 30mm eyepiece tube | ||
| I | 108016(Dia.23.2mm to 30.5mm Ring)/ Adapter rings for 30.5mm eyepiece tube | ||
| J | 108017(Dia.23.2mm to 31.75mm Ring)/ Adapter rings for 31.75mm eyepiece tube | ||
| K | Calibration kit | 106011/TS-M1(X=0.01mm/100Div.); 106012/TS-M2(X,Y=0.01mm/100Div.); 106013/TS-M7(X=0.01mm/100Div., 0.10mm/100Div.) | |
 
					 
							 
							





 
	 
				 
	 
				 
	 
	 
				