Description
ST0850-L4 | ST0850-L5 | ST0850-TL4 | ST0850-TL5 | ||
Optical System | Stereo Optics | ● | ● | ● | ● |
Viewing Head | Stereo Binocular Viewing Head, Inclined at 45º | ● | ● | ||
Stereo Trinocular Viewing Head, Inclined at 45º | ● | ● | |||
Eyepiece | Wide Field Eyepiece WF10X/F.N.22mm | ● | ● | ● | ● |
Wide Field Eyepiece WF15X/F.N.16mm | ○ | ○ | ○ | ○ | |
Wide Field Eyepiece WF20X/F.N.12mm | ○ | ○ | ○ | ○ | |
Zoom Objective | 0.8X-5X | ● | ● | ● | ● |
Zoom Ratio | 6.3 : 1 | ● | ● | ● | ● |
Working Distance | 115mm | ● | ● | ● | ● |
Interpupillary distance | 52mm-75mm | ● | ● | ● | ● |
Auxilliary objective | 0.5X | ○ | ○ | ○ | ○ |
0.75X | ○ | ○ | ○ | ○ | |
2X | ○ | ○ | ○ | ○ | |
Insert Round Plate | ø125mm Glass Plate | ● | ● | ● | ● |
White&Black Plate | ● | ● | ● | ● | |
Illumination | NO Illumination | ● | ● | ||
LED Incident Illumination | ● | ● | |||
LED Trandmitted Illumination | ● | ● | |||
LED Ring Light | ○ | ○ |
Note: ● Standard, ○ Optional