Description
| Chip structure | FPGA+ARM | |
| Operating system | LINUX 3.10 | |
| Core structure | Dual-core Cortex-A9 | |
| Frequency speed | 1Ghz | |
| Sensor | 1/2” | |
| Resolution | 1920*1080P | |
| Frame rate | 60fps | |
| Screen | 11.6 inch | |
| Light | LED | |
| Measurement function | Between two points, point to line, three-point circle, circle center distance, concentric circles, point to circle, line to circle, parallel lines, rectangle, angle, radian, polygon | |
| Data saving | Save with measurement result images or excel data | |
| Measurement method | Mouse operation, intelligent point selection/manual point selection | |
| Interface | 2 USB interfaces, can connect U disk and wireless mouse | |
| Zoom | 0.7-4.5X 6.4:1 | |
| Magnification | 12X-80X | |
| Operating Voltage | 12v | |
| Operating temperature | -10 -70 degrees | |
| Dimension | Product:200*220*320mm | Packing:450*415*370 mm | 
| Weight | Net: 4.1KG | Gross: 5.2Kg | 
| Viewable range | 1mm-25mm | |
| Working Distance | 60mm-180mm | |
 
  
  
  
  
 
 
					 
							 
							







 
	 
	 
	 
				 
	 
				 
				 
				