Description
Parameters | ||||||
Model | LCD801 | LCD802 | LCD803 | LCD804 | ||
LCD Screen | Size | 10.6 Inches IPS | ● | ● | ● | ● |
Resolution | 1366*768 | ● | ● | ● | ● | |
Optical Parameter | Optical System | Finite Optical System | ● | ● | ||
Infinite Optical System | ● | ● | ||||
Achromatic Objective | 4× N.A=0.1 WD=18 | ● | ● | |||
10× N.A=0.25 WD=7 | ● | ● | ||||
40× N.A=0.65 WD=0.53 | ● | ● | ||||
100× N.A=1.25 WD=0.13 | ● | ● | ||||
Infinite Semi-Plan Achromatic Objective |
4× N.A=0.1 WD=16.8 | ● | ● | |||
10× N.A=0.25 WD=5.8 | ● | ● | ||||
40× N.A=0.65 WD=0.43 | ● | ● | ||||
100× N.A=1.25 WD=0.13 | ● | ● | ||||
Viewing Head | Seidentopf Binocular Viewing Head Inclined at 30°,Interpupillary 47-78mm | ● | ● | ● | ● | |
Eyepiece | WF10×/18 | ● | ● | |||
WF10×/20 | ● | ● | ||||
Focusing System | Coaxial Coarse and Fine Adjustment,Fine Division 0.002mm,Moving Range 25mm | ● | ● | ● | ● | |
Nosepiece | Backward Quadruple Nosepiece | ● | ● | ● | ● | |
Stage | Double Layers Mechanical Stage 140×140mm,Moving Range75×50mm | ● | ● | |||
Rackless double Layers Mechanical Stage 150×139mm,Moving Range75×52mm | ● | ● | ||||
Condenser | NA1.25 Abbe Condenser | ● | ● | ● | ● | |
Illumination | S-LED Illumination | ● | ● | ● | ● | |
Digital parameters | Photo Resolution | 4592*3072 | ● | ● | ● | ● |
Camera Pixel | 1200w | ● | ● | ● | ● | |
Video Resolution | 1080p/60fps | ● | ● | ● | ● | |
Magnification | 100×–2500× | ● | ● | ● | ● | |
Storage | SD Card | ● | ● | ● | ● | |
Data Output | USB2.0/HDMI | ● | ● | |||
Wireless Connection | Yes | o | o | o | o | |
Measurement & Position | Yes | o | o | |||
Function | Automatic Exposure, Exposure Offset, Automatic White Balance,Multiple Measuring Functions ,Video Recording, Local Storage | ● | ● | ● | ● | |
External Interface | Projector,Monitor,PC | ● | ● | |||
Optional | Dark Field Condenser | Dry,Oil | o | o | o | o |
Polarization Set | o | o | o | o | ||
Phase Contrast Kit | o | o | o | o | ||
SD Card | SD Card, WiFi SD Card | o | o | o | o | |
Boot Logo | o | o | o | o | ||
Measurement software | o | o | ||||
Supply voltage | AC110–220V | ● | ● | ● | ● | |
Note: ● Standard Outfit,o Optional |
Head:330mm*360mm*360mm 2.5kg
Base:470mm*380mm*260mm 8kg
Total:10.5kg