Description
| Model | LCD400 | ||
| Digital Parameters | Camera Pixel | 1200w | · |
| Video Resolution | 1080p/60fps | · | |
| Data Output | HDMI | · | |
| Wireless Connection | Yes(Optional) | o | |
| WDR | Yes | · | |
| Function | Automatic exposure, exposure offset, automatic white balance, video recording, local storage (maximum memory 32G) | · | |
| Storage | SD Card | · | |
| External Interface | Projector/Monitor | · | |
| Optical Parameter | Objective Lense | Zoom lens | · |
| Rate | 0.7X~4.5X | · | |
| Platform Parameters | Illumination | LED Lamp, Brightness Adjustable,Side LED lights | · |
| Focus Range | 60mm | · | |
| Operating Distance | 88mm | · | |
| Column | Round column | · | |
| Bracket Size | 380mm*250mm*20mm | · | |
| Accessory | SD Card | o | |
| Supply Voltage | DC12V | · | |
| Note: Standard Outfit,o Optional | |||




