Description
L3CMOS Datasheet(5)
| Order Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity Dynamic Range SN Ratio | FPS/Resolution | Binning | Exposure | 
| L3CMOS14000KPA LP114000A | 14M/MT9F002(C) 1/2.3“(5.73×4.60) | 1.4×1.4 | 0.724v/lux-sec 65.3dB 35.5dB | 6.2@4096×3286 20.8@2048×1644 53.3@1024×822 | 1×1,2×2,4×4 | 0.1ms~2000ms | 
| L3CMOS10000KPA LP110000A | 10M/MT9J003(C) 1/2.3“ (5.98×4.58) | 1.67×1.67 | 0.31v/lux-sec 65.2dB 34dB | 7.2@3584×2746 24.5@1792×1372 | 1×1,2×2,4×4 | 0.1ms~2000ms | 
| L3CMOS08500KPA LP108500A | 8.5M/Special(C) 1/2.4“(5.56×4.26) | 1.67×1.67 | 0.31v/lux-sec 65.2dB 34dB | 8.3@3328×2548 26.2@1664×1272 | 1×1,2×2,4×4 | 0.1ms~2000ms | 
| L3CMOS05100KPA LP105100A | 5.1M/MT9P006(C) 1/2.5“ (5.63×4.23) | 2.2×2.2 | 1.76v/lux-sec 67.74dB 38.5dB | 14.2@2560×1922 38.3@1280×960 101.2@640×480 | 1×1,2×2,4×4 | 0.05ms~2000ms | 
| L3CMOS03100KPA LP103100A | 3.1M/AR0330(C) 1/3“ (4.51×3.37) | 2.2×2.2 | 1.9v/lux-sec 100dB 39dB | 27.3@2048×1534 53.3@1024×770 | 1×1, 2×2 | 0.1ms~2000ms | 
C: Color; M: Monochrome;
| Other Specification for L3CMOS Camera | |
| Spectral Range | 380-650nm (with IR-cut Filter) | 
| White Balance | ROI White Balance/ Manual Temp Tint Adjustment/NA for Monochromatic Sensor | 
| Color Technique | Ultra-FineTM Color Engine/NA for Monochromatic Sensor | 
| Capture/Control SDK | Windows/Linux/macOS/Android Multiple Platform SDK(Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc) | 
| Recording System | Still Picture and Movie | 
| Cooling System* | Natural with High Performance Cooling Structure | 
| Operating Environment | |
| Operating Temperature(in Centidegree) | -10~ 50 | 
| Storage Temperature(in Centidegree) | -20~ 60 | 
| Operating Humidity | 30~80%RH | 
| Storage Humidity | 10~60%RH | 
| Power Supply | DC 5V over PC USB Port | 
| Software Environment | |
| Operating System | Microsoft® Windows® XP / Vista / 7 / 8 /10 (32 & 64 bit) OSx(Mac OS X) Linux | 
| PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher | 
| Memory:2GB or More | |
| USB Port:USB3.0 High-speed Port | |
| Display:17” or Larger | |
| CD-ROM | |
Dimension of L3CMOS Series Camera
The L3CMOS body, made from tough, aluminum alloy, ensures a heavy duty, workhorse solution. The camera is designed with a high quality IR-CUT to protect the camera sensor. No moving parts included. This design ensures a rugged, robust solution with an increased lifespan when compared to other industrial camera solutions.

Dimension of L3CMOS Series Camera
Packing Information of L3CMOS Series Camera

Packing Information of L3CMOS Series Camera
| Standard Camera Packing List | |||
| A | Carton L:40cm W:36cm H:36cm (16pcs, 12~17Kg/ carton), not shown in the photo | ||
| B | Gift box L:16.4cm W:16.4cm H:9.6cm (0.72~0.8Kg/ box) | ||
| C | L3CMOS series USB3.0 C-mount CMOS camera | ||
| D | High-speed USB3.0 A male to B male gold-plated connectors cable /2.0m | ||
| E | CD (Driver & utilities software, Ø12cm) | ||
| Optional Accessory | |||
| F | Adjustable lens adapter | C-mount to Dia.23.2mm eyepiece tube (Please choose 1 of them for your microscope) | 108001/AMA037 108002/AMA050 108003/AMA075 | 
| C-mount to Dia.31.75mm eyepiece tube (Please choose 1 of them for your telescope) | 108008/ATA037 108009/ATA050 108010/ATA075 | ||
| G | Fixed lens adapter | C-mount to Dia.23.2mm eyepiece tube (Please choose 1 of them for your microscope) | 108005/FMA037 108006/FMA050 108007/FMA075 | 
| C-mount to Dia.31.75mm eyepiece tube (Please choose 1 of them for your telescope) | 108011/FTA037 108012/FTA050 108013/FTA075 | ||
| Note: For F and G optional items, please specify your camera type(C-mount, microscope camera or telescope camera) , our engineer will help you to determine the right microscope or telescope camera adapter for your application; | |||
| H | 108015(Dia.23.2mm to 30.0mm Ring)/Adapter rings for 30mm eyepiece tube | ||
| I | 108016(Dia.23.2mm to 30.5mm Ring)/ Adapter rings for 30.5mm eyepiece tube | ||
| J | 108017(Dia.23.2mm to 31.75mm Ring)/ Adapter rings for 31.75mm eyepiece tube | ||
| K | Calibration kit | 106011/TS-M1(X=0.01mm/100Div.); 106012/TS-M2(X,Y=0.01mm/100Div.); 106013/TS-M7(X=0.01mm/100Div., 0.10mm/100Div.) | |
 
					 
							 
							




 
				 
	 
				 
	 
	 
				