Description
20MP for Capturing High-Resolution Images
The FL 20BW’s nearly 16mm diagonal diameter image sensor can cover the most uniform central area of the image plane. With a resolution of up to 20 megapixels, you can capture high-definition details of your samples in one shot.
Advanced Cooling Technology Reduces Dark Current Down to 0.001e-/pixel/s
Based on Tucsen’s professional cooling technology for sCMOS cameras, the FL 20BW can achieve a dark current level as low as 0.001e/pixel/s, significantly reducing hot pixels during long exposure times.
Excellent Comprehensive Performance
The FL 20BW has excellent overall performance, achieving the same low levels of dark current and cost as a CCD camera while maintaining the low readout noise and faster speeds of a CMOS camera.
| Model | FL 20BW | 
| Sensor Type | CMOS | 
| Sensor Model: | SONY IMX183CLK-J | 
| Color/Mono | Mono | 
| Array Diagonal | 15.86mm | 
| Resolution | 20MP, 5472(H) x 3648(V) | 
| Pixel Size | 2.4μm x 2.4μm | 
| Effective Area | 13.1mm x 8.8mm | 
| Full-Well Capacity | 16ke- | 
| Frame Rate | 8fps@USB3.0 | 
| Peak QE | 84%@495nm | 
| Dark Current | 0.001e-/p/s | 
| Readout Noise | 0.6e- | 
| DSNU | 0.2e- | 
| PRNU | 0.8% | 
| Shutter Mode | Rolling | 
| Exposure Time | 16μs-60min | 
| Binning: | 2×2, 3×3, 4×4, 8×8 | 
| PC Software | Mosaic V2 | 
| Picture Format | TIFF/JPG/PNG/DICOM | 
| Data Interface | USB3.0 | 
| Multiple Cameras | Supports 4 Cameras Simultaneously in SDK | 
| SDK | C/C++, C#, Directshow/Twain | 
| Optical Interface | Standard C Mount | 
| Bit Depth | 16/8bit | 
| Power | 12V | 
| Operating Environment | Temperature: 0~40℃ | 
| Humidity | 10%~85% | 
| Dimensions | 85mm x 85mm x 112mm | 
| Camera Weight | 980g | 
| Operating System | Windows 7/10(32 Bit/64 Bit)/Mac | 
| PC Configuration | CPU: Intel Core i5 or better(Quad or more Core), RAM: 8G or more | 
 
					 
							 
							



 
	 
	 
				 
	 
				 
	 
				 
	 
				