Description
20MP for Capturing High-Resolution Images
The FL 20’s nearly 16mm diagonal diameter image sensor can cover the most uniform central area of the image plane. With a resolution of up to 20 megapixels, you can capture high-definition details of your samples in one shot.

Advanced Cooling Technology Reduces Dark Current Down to 0.001e-/pixel/s
Based on Tucsen’s professional cooling technology for sCMOS cameras, the FL 20 can achieve a dark current level as low as 0.001e/pixel/s, significantly reducing hot pixels during long exposure times.

Real-time Intelligent Image Processing, Focused on Improving Image Quality
Without sacrificing speed and image information, the FL 20 offers a variety of real-time intelligent image processing capabilities that allow you to view and capture flawless sample images in real-time with the push of a button.

| Model | FL 20 |
| Sensor Type | CMOS |
| Sensor Model: | SONY IMX183CQJ-J |
| Color/Mono | Color |
| Array Diagonal | 15.86mm |
| Resolution | 20MP, 5472(H) x 3648(V) |
| Pixel Size | 2.4μm x 2.4μm |
| Effective Area | 13.1mm x 8.8mm |
| Shutter Mode | Rolling |
| Frame Rate | 14fps@USB3.0 |
| Peak QE | 84%@535nm |
| Readout Noise | <1e- |
| Exposure Time | 18μs-60min |
| Color Temperature | 2000-15000K |
| Binning: | 2×2, 3×3, 4×4 |
| PC Software | Mosaic V2 |
| Picture Format | TIFF/JPG/PNG/DICOM |
| Data Interface | USB3.0 |
| Multiple Cameras | Supports 4 Cameras Simultaneously in SDK |
| SDK | C/C++, C#, Directshow/Twain |
| Optical Interface | Standard C Mount |
| Bit Depth | 16/8bit |
| Power | 12V |
| Operating Environment | Temperature: 0~40℃ |
| Humidity | 10%~85% |
| Dimensions | 85mm x 85mm x 109mm |
| Camera Weight | 990g |
| Operating System | Windows 7/10(32 Bit/64 Bit)/Mac |
| PC Configuration | CPU: Intel Core i5 or better(Quad or more Core), RAM: 8G or more |
