Description
E3ISPM Datasheet (20)
| Order Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity Dark Signal | FPS/Resolution | Binning | Exposure | 
| E3ISPM45000KPA IP145000A | 45M/IMX294(C) 1.4“ (18.93×13.00) | 2.315×2.315 | 108mv with 1/30s 0.03mv with 1/30s | 8.1@8176×5616 30.0@4088×2808 8.1@7408×5556 33.0@4088×2808 10.4@8176×4320 34.7@4096×2160 62.5@2048×1080 86.5@1344×720 | 1×1(3:2) 2×2(3:2) 1×1(4:3) 2×2(4:3) 1×1(17:9) 2×2(17:9) 3×3(17:9) 4×4(17:9) | 0.1ms~15s | 
| E3ISPM45000KPB IP145000B | 45M/IMX492(C,RS) 1.4“ (18.93×13.00) | 2.315×2.315 | 108mv with 1/30s 0.03mv with 1/30s | 8.1@8176×5616(C) 30.0@4080×2808(M) 8.1@7408×5556(C) 33.0@3696×2778(M) 10.4@8176×4320(C) 34.7@4096×2160(M) 62.5@2048×1080(M) 86.5@1344×720(M) | 1×1(3:2) 2×2(3:2) 1×1(4:3) 2×2(4:3) 1×1(17:9) 2×2(17:9) 3×3(17:9) 4×4(17:9) | 0.1ms~15s | 
| E3ISPM32000KPA IP132000A | 32M/IMX294(C) 1.15“ (12.96×12.96) | 2.315×2.315 | 108mv with 1/30s 0.03mv with 1/30s | 8.1@5600×5600 30.0@2800×2800 30.0@1400×1400 | 1×1 2×2 4×4 | 0.1ms~15s | 
| E3ISPM25000KPA IP125000A | 25M/IMX511(C) 1/2.3 “ (5.519×5.519) | 1.12×1.12 | 96.3mv with 1/30s 0.1mv with 1/30s | 12@4928×4928 46@2464×2464 100@1648×1648 | 1×1 2×2 3×3 | 0.013ms~15s | 
| E3ISPM21000KPA IP121000A | 21M/IMX269 (C) 4/3 “(17.4×13.0) | 3.3 x3.3 | 399mv with 1/30s 0.1mv with 1/30s | 17@5280×3954 17@3952×3952 56@2640×1976 67@1760×1316 192@584×438 | 1×1 1×1 2×2 3×3 9×9 | 0.1ms~15s | 
| E3ISPM20400KPA IP120400A 20230326 | 20.4M/IMX541(C,GS) 1.1 “(12.32×12.32) | 2.74 x2.74 | 1574mv with 1/30s 0.15mv with 1/30s | 17.5@4496×4496 64.4@2240×2240 64.4@1120×1120 | 1×1 2×2 4×4 | 0.03ms~15s | 
| E3ISPM20000KPA IP120000A | 20M/IMX183(C,RS) 1 “(13.06×8.76) | 2.4 x2.4 | 462mv with 1/30s 0.21mv with 1/30s | 15@5440×3648 50@2736×1824 60@1824×1216 | 1×1 2×2 3×3 | 0.1ms~15s | 
| E3ISPM20000KPC IP120000C | 20M/IMX183(C,RS) 1 “(13.06×8.76) | 2.4 x2.4 | 462mv with 1/30s 0.21mv with 1/30s | 20@5440×3648 48@2736×1824 58@1824×1216 | 1×1 2×2 3×3 | 0.1ms~15s | 
| E3ISPM18000KPA IP118001A | 18M/SONY Special(C) 1/2.2 “(5.86×4.46) | 1.2 x1.2 | 130mv with 1/30s 0.1mv with 1/30s | 17@4880×3720 40@2448×1836 50@1728×1296 | 1×1 2×2 3×3 | 0.1ms~15s | 
| E3ISPM15600KPA IP115600A | 15.6M/SONY Special (C)1.1 “(13.0×13.0) | 3.3 x3.3 | 399mv with 1/30s 0.1mv with 1/30s | 17@3952×3952 56@1976×1976 67@1316×1316 | 1×1 2×2 3×3 | 0.1ms~15s | 
| E3ISPM12400KPA IP112400A 20230326 | 12.4M/IMX545 (C,GS) 1/1.1 “(11.22×8.22) | 2.74 x2.74 | 1337mv with 1/30s 0.15mv with 1/30s | 28.2@4096×3000 100.9@2048×1500 100.9@1024×750 | 1×1 2×2 4×4 | 0.03ms~15s | 
| E3ISPM12300KPA IP112300A | 12.3M/IMX304(C, GS) 1.1”(14.13×10.35) | 3.45×3.45 | 1146mv with 1/30s 0.1mv with 1/30s | 23.4@4096×3000 46.3@2048×1500 | 1×1 1×1 | 0.244ms~15s | 
| E3ISPM12000KPA IP112000A | 12M/IMX226(C) 1/1.7“(7.40×5.55) | 1.85×1.85 | 280mv with 1/30s 0.1mv with 1/30s | 25@4000×3000 50@2048×1080 | 1×1 2×2 | 0.1ms~15s | 
| E3ISPM12000KPB IP112000B | 12M/IMX577(C) 1/2“(6.29×4.71) | 1.55×1.55 | 250mv with 1/30s 0.25mv with 1/30s | 30@4056×3040 60@2028×1520 120@1014×760 | 1×1 2×2 4×4 | 0.1ms~5s | 
| E3ISPM12000KPC IP112000C | 12M/IMX676(C) 1/1.6“(7.07×7.07) | 2.0×2.0 | 3637mv with 12 bit converted value(HCG) 0.15mv with 1/30s | 27@3536×3536 60@1768×1768 | 1×1 2×2 | 0.013ms~15s | 
| E3ISPM09000KPA IP109000A | 9.0M/IMX305(C, GS) 1“ (14.13×7.45) | 3.45×3.45 | 1146mv with 1/30s 0.15mv with 1/30s | 34@4096×2160 60@2048×1080 | 1×1 1×1 | 0.1ms~15s | 
| E3ISPM09000KPB IP109000B | 9.0M/IMX533(C) 1“ (11.31×11.28) | 3.76×3.76 | 535mv with 1/30s 0.04mv with 1/30s | 40@3008×3000 123@1488×1500 186@992×998 | 1×1 2×2 3×3 | 0.1ms~15s | 
| E3ISPM08300KPA IP108300A | 8.3M/IMX274(C) 1/2.5”(6.22×3.50) | 1.62×1.62 | 236mv with 1/30s 0.1mv with 1/30s | 32@3840×2160 65@1920×1080 | 1×1 2×2 | 0.244ms~15s | 
| E3ISPM08300KPB IP108300B | 8.3M/IMX334(C) 1/1.8”(7.68×4.32) | 2.0×2.0 | 505mv with 1/30s 0.1mv with 1/30s | 35@3840×2160 60@1920×1080 | 1×1 2×2 | 0.02ms~15s | 
| E3ISPM08300KPC IP108300C | 8.3M/IMX485(C) 1/1.2”(11.14×6.26) | 2.9×2.9 | 2188mv with 1/30s 0.15mv with 1/30s | 45@3840×2160 70@1920×1080 | 1×1 2×2 | 0.02ms~15s | 
| E3ISPM08300KPD IP108300D | 8.3M/IMX585(C) 1/1.2”(11.14×6.26) | 2.9×2.9 | 5970(mV/lx/s) 0.13mv with 1/30s | 45@3840×2160 70@1920×1080 | 1×1 2×2 | 0.02ms~15s | 
| E3ISPM08300KPE IP108300E | 8.3M/IMX678(C) 1/1.8”(7.68×4.32) | 2.0×2.0 | 3541(mV/lx/s) 0.15mv with 1/30s | 45@3840×2160 70@1920×1080 | 1×1 2×2 | 0.02ms~15s | 
| E3ISPM08000KPA IP108000A | 8.0M/IMX294(C) 1.15 “(13.00×13.00) | 4.63 x4.63 | 419mv with 1/30s 0.12mv with 1/30s | 30@2808×2808(14bit) 139@1392×1392 139@696×696 | 1×1 2×2 4×4 | 0.1ms~15s | 
| E3ISPM06300KPA IP106300A | 6.3M/IMX178(C,RS) 1/1.8“ (7.37×4.92) | 2.4×2.4 | 425mv with 1/30s 0.15mv with 1/30s | 30@3072 x2048 38@1536x 1024 | 1×1 2×2 | 0.1ms~15s | 
| E3ISPM06300KPB IP106300B | 6.3M/IMX178(C,RS) 1/1.8“ (7.37×4.92) | 2.4×2.4 | 425mv with 1/30s 0.15mv with 1/30s | 59@3072 x2048 59@1536x 1024 | 1×1 2×2 | 0.02ms~15s | 
| E3ISPM05100KPA IP105100A 20230326 | 5.1M/IMX547(C,GS) 1/1.8“ (6.71×5.61) | 2.74×2.74 | 1337mv with 1/30s 0.15mv with 1/30s | 63@2448×2048 208.4@1224×1024 | 1×1 2×2 | 0.03ms~15s | 
| E3ISPM05000KPA IP105000A | 5.0M/IMX264(C, GS) 2/3” (8.45×7.07) | 3.45×3.45 | 1146mv with 1/30s 0.15mv with 1/30s | 35@2448×2048 50@1224×1024 | 1×1 1×1 | 0.1ms~15s | 
| E3ISPM03100KPA IP103100A | 3.1M/IMX265(C, GS) 1/1.8“ (7.07×5.30) | 3.45×3.45 | 1146mv with 1/30s 0.15mv with 1/30s | 53@2048×1536 85@1024×768 | 1×1 1×1 | 0.1ms~15s | 
| E3ISPM03100KPB IP103100B | 3.1M/IMX123(C) 1/2.8“ (5.12×3.84) | 2.5×2.5 | 600mv with 1/30s 0.15mv with 1/30s | 50@2048×1536 50@1920×1080 | 1×1 1×1 | 0.1ms~15s | 
| E3ISPM02100KPA IP102100A | 2.1M/IMX482(C) 1/1.2”(11.14×6.26) | 5.8×5.8 | 8935mv with 1/30s 0.6mv with 1/30s | 96@1920×1080 | 1×1 | 14us~15s | 
| E3ISPM02000KPA IP102000A | 2M/IMX385(C) 1/2“ (7.2×4.05) | 3.75×3.75 | 2350mv with 1/30s 0.15mv with 1/30s | 125@1920×1080 | 1×1 | 0.1ms~15s | 
| E3ISPM01500KPA IP101500A | 1.5M/IMX273(C, GS) 1/2.9“ (4.968×3.726) | 3.45×3.45 | 1146mv with 1/30s 0.15mv with 1/30s | 164@1440×1080 320@720×540 | 1×1 2×2 | 0.1ms~15s | 
C: Color; M: Monochrome; GS: Global Shutter
| Other Specification for E3ISPM Camera | |
| Spectral Range | 380-650nm (with IR-cut Filter) | 
| White Balance | ROI White Balance/ Manual Temp Tint Adjustment/NA for Monochromatic Sensor | 
| Color Technique | Ultra-fineTM HISPVP /NA for Monochromatic Sensor | 
| Capture/Control SDK | Windows/Linux/macOS/Android Multiple Platform SDK(Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc) | 
| Recording System | Still Picture and Movie | 
| Cooling System* | Natural | 
| Operating Environment | |
| Operating Temperature(in Centidegree) | -10~ 50 | 
| Storage Temperature(in Centidegree) | -20~ 60 | 
| Operating Humidity | 30~80%RH | 
| Storage Humidity | 10~60%RH | 
| Power Supply | DC 5V over PC USB3.0 Port. Compatible with USB2.0 | 
| Software Environment | |
| Operating System | Microsoft® Windows® XP / Vista / 7 / 8 /10 (32 & 64 bit) OSx(Mac OS X) Linux | 
| PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher | 
| Memory: 2GB or More | |
| USB Port: USB3.0 High-speed Port | |
| Display: 17” or Larger | |
| CD-ROM | |
Dimension of E3ISPM Series Camera
The E3ISPM body, made from tough, CNC aluminum alloy, ensures a heavy duty, workhorse solution. The camera is designed with a high quality IR-CUT to protect the camera sensor. No moving parts included. This design ensures a rugged, robust solution with an increased lifespan when compared to other industrial camera solutions.

Dimension of E3ISPM Series Camera
Packing Information for E3ISPM Series Camera

Packing Information of E3ISPM Series Camera
| Standard Camera Packing List | |||
| A | Carton L:52cm W:32cm H:33cm (20pcs, 12~17Kg/ carton), not shown in the photo | ||
| B | Gift box L:15cm W:15cm H:10cm (0.58~0.6Kg/ box) | ||
| C | E3ISPM series USB3.0 C-mount CMOS camera | ||
| D | High-speed USB3.0 A male to B male gold-plated connectors cable /2.0m | ||
| E | CD (Driver & utilities software, Ø12cm) | ||
| Optional Accessory | |||
| F | Adjustable lens adapter | C-mount to Dia.23.2mm eyepiece tube (Please choose 1 of them for your microscope) | 108001/AMA037 108002/AMA050 108003/AMA075108004/AMA100 | 
| C-mount to Dia.31.75mm eyepiece tube (Please choose 1 of them for your telescope) | 108008/ATA037 108009/ATA050 108010/ATA075108011/ATA100 | ||
| G | Fixed lens adapter | C-mount to Dia.23.2mm eyepiece tube (Please choose 1 of them for your microscope) | 108005/FMA037 108006/FMA050 108007/FMA075108008/FMA100 | 
| C-Mount to Dia.31.75mm eyepiece tube (Please choose 1 of them for your telescope) | 108011/FTA037 108012/FTA050 108013/FTA075108014/FTA100 | ||
| Note: For F and G optional items, please specify your camera type(C-mount, microscope camera or telescope camera) , our engineer will help you to determine the right microscope or telescope camera adapter for your application; | |||
| H | 108015(Dia.23.2mm to 30.0mm Ring)/Adapter rings for 30mm eyepiece tube | ||
| I | 108016(Dia.23.2mm to 30.5mm Ring)/ Adapter rings for 30.5mm eyepiece tube | ||
| J | 108017(Dia.23.2mm to 31.75mm Ring)/ Adapter rings for 31.75mm eyepiece tube | ||
| K | Calibration kit | 106011/TS-M1(X=0.01mm/100Div.); 106012/TS-M2(X,Y=0.01mm/100Div.); 106013/TS-M7(X=0.01mm/100Div., 0.10mm/100Div.) | |
 
					 
							 
							






 
				 
				 
	 
				 
	 
	 
				