Description
E3CMOS Datasheet(20)
| Order Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity Dark Signal | FPS/Resolution | Binning | Exposure | 
| E3CMOS45000KMA EM145000A (New) | 45M/IMX492(M) 4/3“ (19.11×13.00) | 2.32×2.32 | 351mv with 1/30s 0.12mv with 1/30s | 8@8256×5616 31@4128×2808 | 1×1 2×2 | 0.1ms~15s | 
| E3CMOS20000KPA EP120000A(Suspended) | 20M/IMX183(C) 1 “(13.06×8.76) | 2.4 x2.4 | 462mv with 1/30s 0.21mv with 1/30s | 5.5@5440×3648 16@2736×1824 21@1824×1216 | 1×1, 2×2, 3×3 | 0.1ms~15s | 
| E3CMOS20000KMA EM120000A | 20M/IMX183(M) 1 “(13.06×8.76) | 2.4 x2.4 | 776mv with 1/30s 0.21mv with 1/30s | 17.5@5440×3648 40@4080×2160 48@2736×1824 60@1824×1216 | 1×1, 1×1, 3×3 | 0.1ms~60s | 
| E3CMOS20000KPB EP120000B | 20M/IMX147(C) 1/2.3 “(6.24×4.67) | 1.2 x1.2 | 130mv with 1/30s 0.1mv with 1/30s | 5.2@5200×3888 15@2592×1944 30@1728×1296 | 1×1, 2×2, 3×3 | 0.1ms~15s | 
| E3CMOS12300KMA EM112300A(New) | 12.3M/IMX304(M) 1.1 ”(14.13×10.35) | 3.45 x3.45 | 1146mv with 1/30s 0.1mv with 1/30s | 23.4@4096×3000 46.3@2048×1500 | 1×1, 1×1, | 0.244ms~15s | 
| E3CMOS12000KPA EP112000A | 12M/IMX226(C) 1/1.7“(7.40×5.55) | 1.85×1.85 | 280mv with 1/30s 0.1mv with 1/30s | 7.1@4000×3000 30@2048×1080 | 1×1 2×2 | 0.244ms~2000ms | 
| E3CMOS06300KPA EP106300A | 6.3M/IMX178(C) 1/1.8“ (7.37×4.92) | 2.4×2.4 | 425mv with 1/30s 0.15mv with 1/30s | 15@3072 x2048 26@1536x 1024 | 1×1 2×2 | 0.244ms~2000ms | 
| E3CMOS06300KMA EM106300A | 6.3M/IMX178(M) 1/1.8“ (7.37×4.92) | 2.4×2.4 | 425mv with 1/30s 0.15mv with 1/30s | 30@3072 x2048 50@1536x 1024 | 1×1 2×2 | 0.244ms~2000ms | 
| E3CMOS05000KPA EP105000A(Suspended) | 5.0M/IMX264(C, GS) 2/3” (8.45×7.07) | 3.45×3.45 | 1146mv with 1/30s 0.15mv with 1/30s | 15@2448×2048 51@1224×1024 | 1×1 | 0.1ms~60s | 
| E3CMOS05000KMA EM105000A | 5.0M/IMX264(M, GS) 2/3” (8.45×7.07) | 3.45×3.45 | 915mv with 1/30s 0.15mv with 1/30s | 35@2448×2048 60@1224×1024 | 1×1 2×2 | 0.1ms~60s | 
| E3CMOS03100KPA EP103100A(Suspended) | 3.1M/IMX036(C) 1/2.8“ ((5.12×3.84) | 2.5×2.5 | 200mv with 1/30s 0.5mv with 1/30s | 28@2048×1536 28@1024×768 | 1×1 2×2 | 0.244ms ~2000ms | 
| E3CMOS03100KPB EP103100B | 3.1M/IMX123(C) 1/2.8“ (5.12×3.84) | 2.5×2.5 | 600mv with 1/30s 0.15mv with 1/30s | 25@2048×1536 30@1920×1080 | 1×1 | 0.244ms~2000ms | 
| E3CMOS03100KMC EM103100C(New) | 3.1M/IMX265(M, GS) 1/1.8“ (7.07×5.30) | 3.45×3.45 | 1146mv with 1/30s 0.15mv with 1/30s | 53@2048×1536 85@1024×768 | 1×1 1×1 | 0.1ms~15s | 
| E3CMOS02300KPA EP102300A | 2.3M/IMX185(C) 1/1.9“ (7.20×4.50) | 3.75×3.75 | 1120mv with 1/30s 0.15mv with 1/30s | 38@1920×1200 66@960×600 | 1×1 2×2 | 0.244ms ~2000ms | 
| E3CMOS02300KPB EP102300B | 2.3M/IMX249(C,GS ) 1/1.2“ (11.25×7.03) | 5.86×5.86 | 1016mv with 1/30s 0.15mv with 1/30s | 30@1920×1200 | 1×1 | 0.244ms~2000ms | 
| E3CMOS02300KMC EM102300C | 2.3M/IMX174(M, GS) 1/1.2” (11.25×7.03) | 5.86×5.86 | 1016mv with 1/30s 0.15mv with 1/30s | 120@1920×1200 | 1×1 | 0.244ms~2000ms | 
| E3CMOS01500KMA EM101500A(New) | 1.5M/IMX273(M, GS) 1/2.9“ (4.968×3.726) | 3.45×3.45 | 1830mv with 1/30s 0.15mv with 1/30s | 228@1440×1080 530@720×540 | 1×1 2×2 | 0.1ms~60s | 
| E3CMOS01200KPA EP101200A | 1.2M/IMX224(C) 1/3”(4.80×3.60) | 3.75 x3.75 | 2040mv with 1/30s 0.15mv with 1/30s | 60@1280×960 120@640×480 | 1×1 2×2 | 0.105ms~15s | 
| E3CMOS00400KPA EP100400A(New) | 0.4M/IMX287(C,GS) 1/2.9”(4.97×3.73) | 6.9×6.9 | 4584mv with 1/30s 0.15mv with 1/30s | 520@720×540 | 1×1 | 0.244ms~15s | 
| E3CMOS00400KMA EM100400A(New) | 0.4M/IMX287(M,GS) 1/2.9”(4.97×3.73) | 6.9×6.9 | 7469mv with 1/30s 0.15mv with 1/30s | 520@720×540 | 1×1 | 0.244ms~15s | 
C: Color; M: Monochrome; GS: Global Shutter
For the suspended models, customer can choose the corresponding models from E3ISPM series with faster frame rate.
| Other Specification for E3CMOS Camera | |
| Spectral Range | 380-650nm (with IR-cut Filter) | 
| White Balance | ROI White Balance/ Manual Temp Tint Adjustment/NA for Monochromatic Sensor | 
| Color Technique | Ultra-FineTM Color Engine/NA for Monochromatic Sensor | 
| Capture/Control SDK | Windows/Linux/macOS/Android Multiple Platform SDK(Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc) | 
| Recording System | Still Picture and Movie | 
| Cooling System* | Natural | 
| Operating Environment | |
| Operating Temperature(in Centidegree) | -10~ 50 | 
| Storage Temperature(in Centidegree) | -20~ 60 | 
| Operating Humidity | 30~80%RH | 
| Storage Humidity | 10~60%RH | 
| Power Supply | DC 5V over PC USB Port | 
| Software Environment | |
| Operating System | Microsoft® Windows® XP / Vista / 7 / 8 /10 (32 & 64 bit) OSx(Mac OS X) Linux | 
| PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher | 
| Memory: 2GB or More | |
| USB Port: USB3.0 High-speed Port | |
| Display: 17” or Larger | |
| CD-ROM | |
Dimension of E3CMOS Series Camera
The E3CMOS body, made from tough, CNC aluminum alloy, ensures a heavy duty, workhorse solution. The camera is designed with a high quality IR-CUT to protect the camera sensor. No moving parts included. This design ensures a rugged, robust solution with an increased lifespan when compared to other industrial camera solutions.

Dimension of E3CMOS Series Camera
Packing Information for E3CMOS Series Camera

Packing Information of E3CMOS Series Camera
| Standard Camera Packing List | |||
| A | Carton L:52cm W:32cm H:33cm (20pcs, 12~17Kg/ carton), not shown in the photo | ||
| B | Gift box L:15cm W:15cm H:10cm (0.58~0.6Kg/ box) | ||
| C | E3CMOS series USB3.0 C-mount CMOS camera | ||
| D | High-speed USB3.0 A male to B male gold-plated connectors cable /2.0m | ||
| E | CD (Driver & utilities software, Ø12cm) | ||
| Optional Accessory | |||
| F | Adjustable lens adapter | C-mount to Dia.23.2mm eyepiece tube (Please choose 1 of them for your microscope) | 108001/AMA037 108002/AMA050 108003/AMA075 108004/AMA100 | 
| C-mount to Dia.31.75mm eyepiece tube (Please choose 1 of them for your telescope) | 108008/ATA037 108009/ATA050 108010/ATA075 108011/ATA100 | ||
| G | Fixed lens adapter | C-mount to Dia.23.2mm eyepiece tube (Please choose 1 of them for your microscope) | 108005/FMA037 108006/FMA050 108007/FMA075 108008/FMA100 | 
| C-Mount to Dia.31.75mm eyepiece tube (Please choose 1 of them for your telescope) | 108011/FTA037 108012/FTA050 108013/FTA075 108014/FTA100 | ||
| Note: For F and G optional items, please specify your camera type(C-mount, microscope camera or telescope camera) , our engineer will help you to determine the right microscope or telescope camera adapter for your application; | |||
| H | 108015(Dia.23.2mm to 30.0mm Ring)/Adapter rings for 30mm eyepiece tube | ||
| I | 108016(Dia.23.2mm to 30.5mm Ring)/ Adapter rings for 30.5mm eyepiece tube | ||
| J | 108017(Dia.23.2mm to 31.75mm Ring)/ Adapter rings for 31.75mm eyepiece tube | ||
| K | Calibration kit | 106011/TS-M1(X=0.01mm/100Div.); 106012/TS-M2(X,Y=0.01mm/100Div.); 106013/TS-M7(X=0.01mm/100Div., 0.10mm/100Div.) | |
 
					 
							 
							







 
	 
				 
	 
	 
				 
	 
				