Description
| Model | DMSZ10-J2 | |||||
| Body | Zoom lens 0.7x-4.5x; built-in camera with HDR image, 1/3’’ COMS, 2.0Mp; HDMI output; support for SD card | |||||
| Resolution | 1920*1080P@60FPS(2.0Mp) | |||||
| Function | Real-time inspection, Video recording and photography, Measurement, Storage, Data output | |||||
| Displayer | According to customer’s preference | |||||
| Displayer Size | Standard | 0.5x Auxiliary Lens | 2.0x Auxiliary Lens | |||
| W.D. 100mm | W.D. 165mm | W.D. 30mm | ||||
| Mag. | F.O.V.(mm) | Mag. | F.O.V.(mm) | Mag. | F.O.V.(mm) | |
| 11.6’’ | 17.2x-110.5x | 18.5*10.5-2.8*1.5 | 8.6x-55.2x | 37.5*21-5.5*3.0 | 34.4x-221x | 9.5*5.5-1.5*0.7 | 
| 21.5’’ | 31.9x-204.8x | 18.5*10.5-2.8*1.5 | 15.9x-102.4x | 37.5*21-5.5*3.0 | 63.7x-409.6x | 9.5*5.5-1.5*0.7 | 
| Stand | J2 track stand. For more options, please refer to “ACCESSORIES-MICROSCOPE STAND” | |||||
| Illumination | Fluorescent lamp, LED ring light, for more option, please refer to “ACCESSORIES-ILLUMINATOR” | |||||
| Display | Can connect to different size of display through HDMI output interface | |||||
| Power | Input 100V-240V, AC50/60Hz; Output DC12V/2A | |||||
 
					 
							 
							
 
	 
				 
	 
				 
	 
				 
	 
				 
	 
	 
				