Description
ATS series includes ATS100 & ATS300
ATS100 includes ATS112, ATS113, ATS124
◆ Unique optical design, extra long working distance, large depth of fields
◆ High eye-position and extra wide-field eyepieces.
◆ Horizontal axial drive control knobs, easy to operation
◆ Extensively used in mineral specimen researching,precision components assembling, industry productline and weeny objects inspection
◎ ATS300 includes ATS312, ATS313, ATS324
◆ Change magnification by the turret body, orientation precision, excellent parfocal performance
◆ High eye point and extra wide-field eyepieces
◆ Especially be long time used in industry product line
| Zoom driver | ATS100 Series change magnification by knobs ATS300 Series change magnification by the turret |
| Eyepiece | SWH10X high eye point & extra wide-field eyepiece ,FOV Φ23mm |
| Eyetubes | Inclined 45° |
| WD | 105mm |
| Focus range | 50mm(track stand: 100mm) |
| Interpupillary distance adjustment range (10X eyepiece) | 52mm~76mm |
| Diopter adjustment range | ±6 Diopter |
| The holder and the head matching dimension | Φ76mm |
| Distance between the center of the pole and the center of the holder | 140mm |
| Diameter of the pole | Φ25mm |
| Diameter of the center working stage | Φ95mm |
| Illuminators | Optional illumination:5W fluorescent lamp at the bottom; halogen lamp(6V、10W) on the top. |
| Model | Objective | Specification of different eyepiece | |||||||
| SWH10X | SWF15X | SWF20X | SWF30X | ||||||
| Total Mag. | FOV(mm) | Total Mag. | FOV(mm) | Total Mag. | FOV(mm) | Total Mag. | FOV(mm) | ||
| MTS112 MTS312 | 1X | 10X | Φ23 | 15X | Φ17 | 20X | Φ14 | 30X | Φ9 |
| 2X | 20X | Φ11.5 | 30X | Φ8.5 | 40X | Φ7 | 60X | Φ4.5 | |
| MTS113 MTS313 | 1X | 10X | Φ23 | 15X | Φ17 | 20X | Φ14 | 30X | Φ9 |
| 3X | 30X | Φ7.67 | 45X | Φ5.67 | 60X | Φ4.67 | 90X | Φ3 | |
| MTS124 MTS324 |
2X | 20X | Φ11.5 | 30X | Φ8.5 | 40X | Φ7 | 60X | Φ4.5 |
| 4X | 40X | Φ5.75 | 60X | Φ4.25 | 80X | Φ3.5 | 120X | Φ2.25 | |
Optional Accessories:
|
|
Stands | SD1~SD18 |
|
|
Universal stands | U1, U2, U3, U4, U1c, U2c, U3c |
![]() |
Eyepieces | WFH10X, SWF15X, SWF20X, SWF30X |
|
|
Divisional eyepieces | WFH10X-CM0.1XY SWF15X-CM0.05XY SWF20X-CM0.05XY |
|
|
Plane achromatic objectives | PS-W0.5, PS-W0.7, PS-W1.0, PS-WP1.0, PS-W1.5 |
|
|
CCD adapters | C0.3-S、C0.5-S、C1.0-S |
| Digital camera adapter | DT01 | |
| Digital camera adapter | PT02 | |
| 1X CCD adapter with micrometer | CDM1.0
Note: It should be used with CCD adapter together. |
|
|
|
Auxiliary illuminators | ML01, ML02, MLR60, LGY-150Ω |
|
|
Mechanical stage | S7665, S10086
Note: Please explain in advance while the mechanical stage needs to be installed on the stand, the stand needs specially be increased the screw holes. |
Notes: The track stand for AZPS0850 is different from the standard, and identified as”p”, for example, if SD4 used for parallel stereo microscopes, it will be indicated as SD4P.








