Description
| Model | GT2.0 | GT5.0 | GT12.0 |
| Sensor Model | SONY | SONY | Sony |
| Sensor Size | 1/2.9″ | 1/2.8″ | 1/2.33″ |
| Resolution | 2MP, 1920(H)x1080(V) | 5MP, 2560(H)x1920(V) | 12MP, 4000×3000 |
| Pixel Size | 2.8 x 2.8(μm) | 2.0 x 2.0(μm) | 1.34 x 1.34(μm) |
| Color/Mono | Color | Color | Color |
| Shutter Type | Rolling Shutter | Rolling Shutter | Rolling Shutter |
| Frame Rate | 30fps@2MP | 25fps@5MP | 15fps@12MP |
| Exposure Mode | Auto/Manual | Auto/Manual | Auto/Manual |
| Picture Format | TIFF/JPG/PNG/DICOM | TIFF/JPG/PNG/DICOM | TIFF/JPG/PNG/DICOM |
| Operating System | Windows 7/8/10 (32 Bit/64 Bit) | Windows 7/8/10 (32 Bit/64 Bit) | Windows 7/8/10 (32 Bit/64 Bit) |
| PC Software | Mosaic V2.0 | Mosaic V2.0 | Mosaic V2.0 |
| SDK | C/C++, C#, Directshow | C/C++, C#, Directshow | C/C++, C#, Directshow |
| Optical Interface | C Mount | C Mount | C Mount |
| Data Interface | USB2.0 | USB2.0 | USB2.0 |
| Temperature | Operate: 0-60℃ Storage: 10-40℃ | Operate: 0-60℃ Storage: 10-40℃ | Operate: 0-60℃Storage: 10-40℃ |
| Humidity | Operate: 10%-85% Storage: 10%-70% | Operate: 10%-85% Storage: 10%-70% | Operate: 10%-85% Storage: 10%-70% |
| Camera Size | 68X68X42.5(mm) | 68X68X42.5(mm) | 68X68X42.5(mm) |
| Camera Weight | 253g | 253g | 253g |






