Description
AZDA1490BC (binocular) and AZDA1490BTC (trinocular).
◆ Original imaging and illumination optical system design, for higher contrast and larger depth of field.
◆ Video display and visual observation simultaneously, the visual images erecting by eyepieces observation
◆ Applied for observation & inspection on a variety of objects. Specially suitable to inspect LCD , planar printed and other plane objects with high reflectivity & low reflectivity simultaneously.
Main advantages: High contract and high definition, It can observe almost objects, such as LCD, chips, wafer and etc.. Especially fit for the high level research
| Eyepieces observing Magnification | Standard eyepieces total magnification: 14X~90X. With 2X auxiliary objectives and 30X eyepieces, the maximal magnification is 540X. |
| Zoom range | 1.4X~9X |
| WD | 103mm |
| Eyetubes | Binocular eyetubes inclined 45° |
| Illuminators | Long life, various color, high brightness LED coaxial illumination |
| Interpupillary distance adjustment range | 52mm~76mm |
| Diopter adjustment range | ±6 Diopter |
| Focus range | 50mm |
| The holder and the head matching dimension | Φ45mm |
- Binocular eyepieces observation
| Eyepieces | Items | Main body | 0.7X auxiliary objective | 2X auxiliary objective |
| 10X/Φ22 | Total Mag. | 14X~90X | 9.8X~63X | 28X~180X |
| FOV(mm) | Φ15.7~Φ2.44 | Φ22.4~Φ3.5 | Φ7.86~Φ1.22 | |
| 15X/Φ17 | Total Mag. | 21X~135X | 14.7X~94.5X | 42X~270X |
| FOV(mm) | Φ12.14~Φ1.89 | Φ17.35~Φ2.7 | Φ6.07~Φ0.94 | |
| 20X/Φ14 | Total Mag. | 28X~180X | 19.6X~126X | 56X~360X |
| FOV(mm) | Φ10~Φ1.56 | Φ14.29~Φ2.22 | Φ5~Φ0.78 | |
| 30X/Φ9 | Total Mag. | 42X~270X | 29.4X~189X | 84X~540X |
| FOV(mm) | Φ6.43~Φ1 | Φ9.18~Φ1.43 | Φ3.21~Φ0.5 | |
| WD(mm) | 103 | 145 | 35 | |
| Zoom body Magnification range :1.4X~9X | ||||
- Video Display
| Auxiliary Objective | Items | CCD adapter | |
| 0.5X | 1X | ||
| 1X Main body | Total Mag. | 0.7X~4.5X | 1.4X~9X |
| FOV(mm) | 5.14X6.86~0.8X1.07 | 2.57X3.43~0.4X0.53 | |
| WD(mm) | 103 | ||
| 0.7X | Total Mag. | 0.49X~3.15X | 0.98X~6.3X |
| FOV(mm) | 7.35X9.8~1.14X1.52 | 3.67X4.9~0.57X0.76 | |
| WD(mm) | 145 | ||
| 2X | Total Mag. | 1.4X~9X | 2.8X~18X |
| FOV(mm) | 2.57X3.43~0.4X0.53 | 1.29X1.71~0.2X0.27 | |
| WD(mm) | 35 | ||
| Zoom body magnification range 1.4X~9X | |||
![]() |
Stands | SD1-D~SD18-D |
|
|
Eyepieces | 10X, 15X, 20X, 30X |
|
|
Divisional eyepieces | 10X, 15X, 20X |
![]() |
Stage micrometer | CM0.1X, CM0.1XY, CMS0.2 |
![]() |
Auxiliary objectives | DA-W0.7, DA-W2.0 |
![]() |
CCD adapters | C0.5、C1.0 |
|
|
Digital camera adapter | DT01 |
|
|
Digital camera adapter | PT02 |
|
|
1X CCD adapter with micrometer | CDM1.0
Note: It should be used with CCD adapter together. |
|
|
Mechanical stage | S7665, S10086 Note: Please explain in advance while the mechanical stage needs to be installed on the stand, the stand needs specially be increased the screw holes. |










