Description
XYB100 Lab Biological Microscope
| XYB101 | XYB102 | XYB103 | XYB104 | ||
| Optical System | Finity | ● | ● | ||
| Infinity | ● | ● | |||
| Eyepiece | PL10X/22mm High Eyepiont Eyepiece, Diopter Adjustment ±5, TubeΦ30mm | ● | ● | ● | ● |
| Objective | 45mm DIN Achromatic Objective:4X,10X,40X(S),100X(S,Oil) | ● | ● | ● | ● |
| Viewing Head | Articulated Free Binocular Head, 30°inclined, Interpupillary Distance 50-75mm | ● | ● | ||
| Articulated Free Trinocular Head, 30°inclined, Interpupillary Distance 50-75mm | ● | ● | |||
| Nosepiece | Backward Quintuple or Quadruple Objective Nosepiece | ● | ● | ● | ● |
| Stage | 220X148mm X-axis Low Hand Position Double Mechanical Stage(steel wire transmission),76X50mm,Presion 0.1mm,Damped Double Slide Clamp | ● | ● | ● | ● |
| Condenser | Abbe Condenser Set | ● | ● | ● | ● |
| Focusing System | Coaxial Coarse and Fine Focus Knobs, Precision 0.002mm | ● | ● | ● | ● |
| Illumination | 3W LED Lamp with Kohler Illumination System | ● | ● | ● | ● |
| Optional | Insert Phase Contrast Apparatus
Dry Darkfield Condenser, Oil-darkfiled Condenser Polarizing Device Plan Objective Set、Infinity Plan Achromatic Objective Set Swing Abbe Condenser 5W LED Light |
○ | ○ | ○ | ○ |
Net Weight 7KG Carton Dimension 36X31X47cm
Note: ● Standard, ○ Optional




